RA4 PRESENTATION: Assessing myrtle rust ...
URL: https://youtu.be/H9WZI_YHSJ8?si=ih6r7axA_uE47ZEt
A versatile model for assessing climatic risk of myrtle rust
June 2023
Beresford R. 2023. A versatile model for assessing climatic risk of myrtle rust. Australasian Myrtle Rust Conference, Sydney, Australia, 21-24 June 2023.
ABSTRACT
A versatile model for assessing climatic risk of myrtle rust.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | CC-BY-SA 4.0 (Attribution-ShareAlike) |
| Created | over 1 year ago |
| id | 2c228ca8-1d21-4e5e-8d3e-a54266b76a7d |
| package id | 93bbb65f-51be-422f-a15e-b6cc408221cb |
| position | 11 |
| revision id | ddc6163c-e9d1-4a3c-8481-d078d0dcbda7 |
| state | active |
