copy_data_Adult_aerial_counts_Waihora.csv
Adult aerial counts: Year Obs (observers) Survey (i.e., 1st or 2nd count) Adults Cygnets
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Obs | text | ||
| Survey | numeric | ||
| Adults | numeric | ||
| Cygnets | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 316 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b564a93d-ada2-4549-9ce6-5d10dc50ca26 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 2a6fc4b1-2d97-4d1e-9ca4-2b80ff14cd65 |
| position | 1 |
| revision id | 7aae7f13-54e8-4462-90ab-af41da857fbf |
| state | active |
| url type | upload |
