data_for_cygnet_survival.csv
Cygnet survival: ID (VHF frequency) time (follow up time, see 'survival' R package) time2 (ending time of the interval, i.e. censore time, see 'survival' R package) status (0 = alive, 1 = dead) site (nesting colony where the cygnet originated from; 1 = Ataahua, 2 = Kaituna, 3 = Yarrs) brood (brood number)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ID | numeric | ||
| time | numeric | ||
| time2 | numeric | ||
| status | numeric | ||
| site | numeric | ||
| brood | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,278 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 05d0da31-252f-4fb3-974a-558284876e2a |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 2a6fc4b1-2d97-4d1e-9ca4-2b80ff14cd65 |
| position | 3 |
| revision id | 7aae7f13-54e8-4462-90ab-af41da857fbf |
| state | active |
| url type | upload |
