newnestdata_for_backcalc_SHY.csv
Nesting data: Nest.ID Recruitment.attempt1 (number of eggs hatched from the first nesting attempt) Colony (AT = Ataahua, KA = Kaituna, YA = Yarrs) Eggs.removed (egg harvest treatment: 0, 2, 4, or ALL eggs) Camera.initial (indicates where a camera was installed at the onset of nest monitoring, Y/N)
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 2,298 |
| format | CSV |
| has views | True |
| id | 67a36434-7c25-41b5-972b-51e58f0f6410 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 2a6fc4b1-2d97-4d1e-9ca4-2b80ff14cd65 |
| position | 4 |
| revision id | 7aae7f13-54e8-4462-90ab-af41da857fbf |
| state | active |
| url type | upload |
