copy_data_CygnetEncounters.csv
Cygnet Encounters: Date Ordinal (date) Frequency (VHF radio) Colony_brood (colony where cygnet hatched from and was tagged) Cygnet_no (cygnet number, beginning with 1) Brood (brood ID, to account for some cygnets coming from the same brood) NZTM_east NZTM_north Encounter (captured, heard (but not seen), seen (alive), found depredated/scavenged, not detected) Type (either Aerial or Ground, i.e. from the airplane on the ground) Comments
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | timestamp | ||
| Ordinal | numeric | ||
| Frequency | numeric | ||
| Colony_born | text | ||
| Cygnet_no | numeric | ||
| Brood | text | ||
| NZTM_east | text | ||
| NZTM_north | text | ||
| Encounter | text | ||
| Type | text | ||
| Comments | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 39,782 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6938c716-d6d4-421e-a1a2-b2ad8a1b56bf |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 2a6fc4b1-2d97-4d1e-9ca4-2b80ff14cd65 |
| position | 2 |
| revision id | 7aae7f13-54e8-4462-90ab-af41da857fbf |
| state | active |
| url type | upload |
