Site Info from FaunaComb
Site worksheet from xlsx file - map display
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CEN | text | ||
| well_num_data | text | ||
| Site.Code | text | ||
| Island | text | ||
| region | text | ||
| Catchment.Code | text | ||
| Catchment.Name | text | ||
| Date sampled | timestamp | ||
| WGS84Y | numeric | Latitude | Latitude |
| WGS84X | numeric | Longitude | Longitude |
| Elevation | numeric | ||
| Well depth (m) | numeric | ||
| depth source | text | ||
| water column depth (m) | text | ||
| water depth source | text | ||
| diameter | text | ||
| diameter source | text | ||
| casing_mat | text | ||
| casing mat source | text | ||
| Taxa | numeric | ||
| Total individuals | numeric | ||
| conductivity (mS/cm) | text | ||
| temp | text | ||
| pH | text | ||
| dissoxy (ppM) | text | ||
| CLIMATE | text | ||
| SRC_OF_FLW | text | ||
| GEOLOGY | text | ||
| LANDCOVER | text | ||
| notes | text | ||
| opportunistic | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 September 2020 |
| Metadata last updated | 16 September 2020 |
| Created | unknown |
| Format | TSV |
| License | CC-BY-4.0 |
| Created | 5 years ago |
| Media type | text/tab-separated-values |
| Size | 13,948 |
| Datastore active | True |
| Has views | True |
| Id | 5aaf516d-728c-4b79-81e4-cf54b066c395 |
| Package id | 08ec9a9e-8c46-4477-aca6-506ea4651fe3 |
| Position | 2 |
| State | active |
| Url type | upload |