Site Info from FaunaComb
Site worksheet from xlsx file - map display
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CEN | text | ||
well_num_data | text | ||
Site.Code | text | ||
Island | text | ||
region | text | ||
Catchment.Code | text | ||
Catchment.Name | text | ||
Date sampled | timestamp | ||
WGS84Y | numeric | Latitude | Latitude |
WGS84X | numeric | Longitude | Longitude |
Elevation | numeric | ||
Well depth (m) | numeric | ||
depth source | text | ||
water column depth (m) | text | ||
water depth source | text | ||
diameter | text | ||
diameter source | text | ||
casing_mat | text | ||
casing mat source | text | ||
Taxa | numeric | ||
Total individuals | numeric | ||
conductivity (mS/cm) | text | ||
temp | text | ||
pH | text | ||
dissoxy (ppM) | text | ||
CLIMATE | text | ||
SRC_OF_FLW | text | ||
GEOLOGY | text | ||
LANDCOVER | text | ||
notes | text | ||
opportunistic | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 16, 2020 |
Metadata last updated | unknown |
Created | unknown |
Format | TSV |
License | CC-BY 4.0 (Attribution) |
Created | over 4 years ago |
Media type | text/tab-separated-values |
Size | 13,948 |
datastore active | True |
format | TSV |
has views | True |
id | 5aaf516d-728c-4b79-81e4-cf54b066c395 |
last modified | over 4 years ago |
on same domain | True |
package id | 08ec9a9e-8c46-4477-aca6-506ea4651fe3 |
position | 2 |
revision id | 5e5c346f-0f6b-497d-b2b6-1361712420ca |
state | active |
url type | upload |