Survey 2 - Motivating Volunteers
Tab delimited text file of Survey two data - Motivating Urban Residents to Volunteer for Waterway Restoration.
Metadata/field descriptions here
DOI: 10.34721/so2-fwsurv.2c
Associated [paper] (InPrep)
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
ID | numeric | ||
RegionGrp | text | ||
Age | numeric | ||
Gender | text | ||
Education | text | ||
HomeOwn | text | ||
Household | text | ||
SpecialCare | text | ||
EC_Overall | numeric | ||
CN_Overall | numeric | ||
ESelfID_Overall | numeric | ||
NZID | numeric | ||
ENID_Overall | numeric | ||
BHP_Overall | numeric | ||
SoC_Overall | numeric | ||
Spirit_Overall | text | ||
V_Current | numeric | ||
V_Future | numeric | ||
V_Donate | numeric | ||
V_Cap1RS | numeric | ||
V_Cap2 | numeric | ||
V_Cap3 | numeric | ||
V_Cap4RS | numeric | ||
V_POp1 | numeric | ||
V_POp2 | numeric | ||
V_POp3 | numeric | ||
V_POp4 | numeric | ||
V_SOp1 | numeric | ||
V_SOp2RS | numeric | ||
V_SOp3 | numeric | ||
V_SOp4 | numeric | ||
V_Mot1 | numeric | ||
V_Mot2 | numeric | ||
V_Mot3RS | numeric | ||
V_Mot4 | numeric | ||
LPA4 | text |
Dodаtne informаcije
Polje | Vrednost |
---|---|
Data last updated | January 31, 2024 |
Metadata last updated | unknown |
Kreirаno | unknown |
Formаt | TSV |
Licencа | CC-BY 4.0 (Attribution) |
Kreirаno | over 1 year ago |
Media type | text/tab-separated-values |
Size | 302648 |
datastore active | True |
format | TSV |
has views | True |
id | ed632aa4-f9b9-44eb-bacd-fd5a9bad3595 |
last modified | over 1 year ago |
on same domain | True |
package id | c1539120-f589-4036-afc6-f5cfd1747952 |
position | 5 |
revision id | d8a460ce-1d38-4752-9d75-81214a55fb8f |
state | active |
url type | upload |