Survey 2 - Installation of Watertanks
Tab delimited text file of Survey two data - Installation of above-Ground Rainwater Tanks in Urban Households
Metadata/field descriptions here
DOI: 10.34721/so2-fwsurv.2b
Associated [paper] (InPrep)
Data Dictionary
Колона | Тип | Label | Опис |
---|---|---|---|
ID | numeric | ||
RegionGrp | text | ||
Age | numeric | ||
Gender | text | ||
Education | text | ||
EC_Ego | numeric | ||
EC_Bio | numeric | ||
EC_Alt | numeric | ||
EC_Overall | numeric | ||
CN_Overall | numeric | ||
NZID | numeric | ||
ENID_Overall | numeric | ||
SoC_Overall | numeric | ||
IW_Current | numeric | ||
IW_Future | numeric | ||
IW_Donate | numeric | ||
IW_Cap1 | numeric | ||
IW_Cap2RS | numeric | ||
IW_Cap3 | numeric | ||
IW_Cap4 | numeric | ||
IW_POp1 | numeric | ||
IW_POp2 | numeric | ||
IW_POp3 | numeric | ||
IW_POp4 | numeric | ||
IW_SOp1 | numeric | ||
IW_SOp2 | numeric | ||
IW_SOp3RS | numeric | ||
IW_SOp4 | numeric | ||
IW_Mot1 | numeric | ||
IW_Mot2 | numeric | ||
IW_Mot3 | numeric | ||
IW_Mot4 | numeric | ||
LPA3 | text |
Additional Information
Field | Value |
---|---|
Data last updated | Јануари 31, 2024 |
Metadata last updated | unknown |
Created | unknown |
Format | TSV |
License | CC-BY 4.0 (Attribution) |
Created | over 1 year ago |
Media type | text/tab-separated-values |
Size | 174508 |
datastore active | True |
format | TSV |
has views | True |
id | 2cfc2442-7058-40e7-b1a8-f20206b57dd3 |
last modified | over 1 year ago |
on same domain | True |
package id | c1539120-f589-4036-afc6-f5cfd1747952 |
position | 4 |
revision id | 84185391-2801-47b6-a9bb-e29d96aaa71e |
state | active |
url type | upload |