SUMMARY: Enhancing public reporting of pollution
Protecting and Restoring Freshwater Biodiversity Across Urban Areas in Aotearoa New Zealand - Enhancing public reporting of pollution in urban stormwater drains and waterways.
March 2024
A research brief for communications professionals and campaign managers
Published by New Zealand's Biological Heritage National Science Challenge | Ngā Koiora Tuku Iho.
Authors:
- Lynette McLeod & Don Hine School of Psychology, Speech and Hearing, University of Canterbury | Te Whare Wānanga o Waitaha
- Taciano Milfont University of Waikato | Te Whare Wānanga o Waikato, Tauranga; Ministry for the Environment | Manatū Mō Te Taiao
- Zack Dorner Department of Environmental Management, Lincoln University | Te Whare Wānaka o Aoraki
- Natasha Tassell-Matamua (Te Ātiawa, Ngāti Makea kei Rarotonga), Centre for Indigenous Psychologies, School of Psychology, Massey University | Te Kunenga ki Pūrehuroa
- Robbie Maris University of Waikato | Te Whare Wānanga o Waikato
- Jane Kitson (Ngāi Tahu, Ngāti Mamoe, Waitaha), Kitson Consulting Ltd.
- Pike Stahlmann-Brown Manaaki Whenua - Landcare Research
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 27, 2024 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | CC-BY 4.0 (Attribution) |
| Created | over 1 year ago |
| Media type | application/pdf |
| Size | 5,749,203 |
| format | |
| has views | True |
| id | 97f51330-ac6a-4ca3-a892-2ec894e80f53 |
| last modified | over 1 year ago |
| on same domain | True |
| package id | 97f0d7ab-0d8c-47f8-b117-763d74d82ce5 |
| revision id | 1f93a157-a708-4560-8a07-f1871ce5032b |
| state | active |
| url type | upload |
