Competitive interactions in stream restoration
Data and Resources
-
Potamopyrgus restorationXLSX
-
MetadataTXT
Description of data fields
Additional Info
| Field | Value |
|---|---|
| Authors | Hornblow, Kate McIntosh, Angus Barrett, Isabelle van Lindt, Amy Warburton, Helen |
| Maintainer | Kate Hornblow |
| Last Updated | July 29, 2021, 14:22 (NZST) |
| Created | June 17, 2021, 16:18 (NZST) |
| spatial | { "type": "Polygon","coordinates": [ [ [171.751987, -43.028064],[171.776363, -43.028064],[171.776363, -43.039153],[171.751987, -43.039153],[171.751987, -43.028064] ] ] } |
| spatial – Geographic description | Cass Research Station, Canterbury, New Zealand |
| Publisher | University of Canterbury |
| Publication Year | 2021 |
| DOI | https://doi.org/10.34721/62bb-rz05 |
