data_egg_histories_2018.csv
From the dataset abstract
Data on black swan egg-laying rates, egg hatching probability, and overall nest hatching success associated with different customary egg harvest regimes implemented at Te Waihora/Lake...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
U.ID | numeric | ||
Site | text | ||
Nest.ID | text | ||
Attempt | numeric | ||
Rebuilt | text | ||
Clutch.ID | text | ||
Harvest.clutch | text | ||
Harvest.nest | text | ||
Egg.ID | text | ||
T.harvest | numeric | ||
T1 | numeric | ||
T2 | numeric | ||
T3 | numeric | ||
T4 | numeric | ||
T5 | numeric | ||
T6 | numeric | ||
T7 | numeric | ||
T8 | numeric | ||
T9 | numeric | ||
T10 | numeric | ||
T11 | numeric | ||
T12 | numeric | ||
T13 | numeric | ||
T14 | numeric | ||
T15 | numeric | ||
Camera.ID | text | ||
Camera | text | ||
Harvest.timing | text | ||
T.found | numeric | ||
T.fate | numeric | ||
Max.water | numeric | ||
Fate | text | ||
Fate.numeric | text | ||
Cause | text | ||
Flood | text | ||
Flood.numeric | numeric | ||
Predator | text | ||
VidConfirm? | text | ||
100PercConfirmed? | text | ||
Notes | text | ||
Dist.water | numeric | ||
Neighbor.prefate | numeric | ||
Neighbor.postfate | text | ||
Height | numeric | ||
Diam | numeric | ||
HeightbyDiam | numeric | ||
NZTM.east | numeric | ||
NZTM.north | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | CC-BY 4.0 (Attribution) |
Created | over 3 years ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | 35a55e33-b2ca-4dfa-b356-9a2d51087d81 |
package id | 4dede42b-f047-4ee4-bb6b-384217adf088 |
position | 2 |
revision id | 73199fe7-6541-4a99-ac96-ca00dd0cb58f |
state | active |