Eradication 2017-18
We aggregated research projects in this topic area as follows. Within the eradication (Last 1%) category we conducted further analysis to understand whether the research focus is on surveillance/detection (no dots), or tools for achieving eradication (dots).
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 1,479,772 |
| format | PNG |
| has views | True |
| id | 1608d92d-dba8-467d-b8fb-81d4c562ccbb |
| last modified | over 6 years ago |
| on same domain | True |
| package id | b2388b11-b3c1-43a3-b524-bd2734b5d9aa |
| position | 6 |
| revision id | 58cc0f1c-33ef-42ce-9c2b-2de7d4bbc45f |
| state | active |
| url type | upload |
