Plant Protection 2017-18
This theme includes research with a conservation focus (e.g. kauri dieback) and a primary industry focus (e.g. PSA).
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 835,486 |
| format | PNG |
| has views | True |
| id | 52c31fb1-9cd7-4707-8072-f81b260e3e01 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | b2388b11-b3c1-43a3-b524-bd2734b5d9aa |
| position | 10 |
| revision id | 38ecd7d1-aa1f-4530-968b-bf3b8c573af0 |
| state | active |
| url type | upload |
