Programme flow 2017-18
Funding flows from funder - research provider - NZBH aligned programme July 2017 - June 2018. The size of the three boxes on the right hand side is indicative of relative investment in each Programme .
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 1,991,862 |
| format | PNG |
| has views | True |
| id | aaaa8b8d-c841-4a64-abe6-c62f6f159700 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | b2388b11-b3c1-43a3-b524-bd2734b5d9aa |
| position | 2 |
| revision id | 38ecd7d1-aa1f-4530-968b-bf3b8c573af0 |
| state | active |
| url type | upload |
