Impact Flow by research topic area
Funding flows from funder - research topic area - NZBH Impact Area July 2015 - June 2024. The size of the three boxes on the right hand side is indicative of relative investment in each Impact Area.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 20, 2024 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 1 year ago |
| Media type | image/png |
| Size | 526,826 |
| format | PNG |
| has views | True |
| id | d64832fa-1868-4e0a-b2f1-61100a7834b3 |
| last modified | over 1 year ago |
| on same domain | True |
| package id | d64beaa6-16cf-4931-9a78-8158cff5e1de |
| position | 3 |
| revision id | aa19a083-c20a-4dba-93be-45d7fc95b4be |
| state | active |
| url type | upload |
