Biosecurity, Biodiversity, or Both 2015-24 v2
Research Targeting Biosecurity Outcomes, Biodiversity Outcomes, or Both : With the alignment of the B3 (Better Border Biosecurity) consortium to the Challenge, several Challenge Parties asked us about relative investment in biosecurity and biodiversity, and/or how much research effort is (at least at a generic level) delivering on both biodiversity and biosecurity outcomes.
Colourings represent the ultimate source of funding for the aligned research, and include BioHeritage funded projects.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 14, 2024 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 1 year ago |
| Media type | image/png |
| Size | 601,095 |
| format | PNG |
| has views | True |
| id | 5645df37-c0b4-4abf-92d1-9741462fdd5a |
| last modified | over 1 year ago |
| on same domain | True |
| package id | d64beaa6-16cf-4931-9a78-8158cff5e1de |
| position | 7 |
| revision id | aa19a083-c20a-4dba-93be-45d7fc95b4be |
| state | active |
| url type | upload |
