﻿_id	Tank	Treatment	Drift	TOD	Hours	Colonists	Amphipoda	Aoteapsyche	Chironomid	Coloboriscus	Deleatidium	Diptera	Dytiscidae	Elmidae	Gyraulus	Hudsonema	Hydrobiosis	Neseameletus	Olinga	Oxythira	Paraoxythira	Physa	Platyhelminthe	Potamopyrgus	Pycnocentria	Pycnocentroides	Simuliidae	Spheridaae	Zelandobius	Zelandoperla
1	1	EPT_only	1.0	AM	6	N	0	0	0	8	25	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4
2	1	EPT_only	2.0	PM	18	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
3	1	EPT_only	3.0	AM	30	N	0	0	0	3	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
4	1	EPT_only	4.0	PM	42	Y	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
5	1	EPT_only	5.0	AM	54	N	0	0	0	2	48	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
6	1	EPT_only	6.0	PM	66	Y	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	1
7	1	EPT_only	7.0	AM	78	N	0	0	3	1	26	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1
8	1	EPT_only	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	1	EPT_only	9F	AM	0	N	0	0	5	46	113	0	0	1	0	0	1	0	8	0	0	0	0	5	13	30	0	0	0	2
10	2	Cray_EPT	1.0	AM	6	N	0	0	2	14	35	0	0	0	0	0	1	0	0	3	0	0	0	1	0	0	0	0	0	3
11	2	Cray_EPT	2.0	PM	18	Y	0	0	0	0	4	0	0	0	0	0	0	0	1	0	0	0	0	1	0	5	0	0	0	2
12	2	Cray_EPT	3.0	AM	30	N	0	0	0	4	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
13	2	Cray_EPT	4.0	PM	42	Y	0	0	6	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	2
14	2	Cray_EPT	5.0	AM	54	N	0	0	1	1	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	2	Cray_EPT	6.0	PM	66	Y	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1
16	2	Cray_EPT	7.0	AM	78	N	0	0	0	0	22	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
17	2	Cray_EPT	8.0	PM	90	N	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
18	2	Cray_EPT	9F	AM	0	N	0	0	5	42	92	0	0	0	0	0	0	1	8	1	0	0	0	1	1	10	0	0	0	0
19	3	Snail_only	1.0	AM	6	N	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80	0	0	0	0	0	0
20	3	Snail_only	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	145	0	0	0	0	0	0
21	3	Snail_only	3.0	AM	30	N	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	59	0	0	0	0	0	0
22	3	Snail_only	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	267	0	0	0	0	0	0
23	3	Snail_only	5.0	AM	54	N	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	60	0	0	0	0	0	0
24	3	Snail_only	6.0	PM	66	Y	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	411	0	0	0	0	0	0
25	3	Snail_only	7.0	AM	78	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	53	0	0	0	0	0	0
26	3	Snail_only	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	0	0	0	0	0	0
27	3	Snail_only	9F	AM	0	N	0	0	10	0	1	1	0	0	0	0	0	0	0	0	0	0	0	2547	0	0	0	80	0	0
28	4	EPT_only	1.0	AM	6	N	0	0	1	9	43	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3
29	4	EPT_only	2.0	PM	18	Y	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	3
30	4	EPT_only	3.0	AM	30	N	0	0	0	1	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
31	4	EPT_only	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32	4	EPT_only	5.0	AM	54	N	0	0	1	2	58	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	1
33	4	EPT_only	6.0	PM	66	Y	0	0	1	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
34	4	EPT_only	7.0	AM	78	N	0	0	0	5	62	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2
35	4	EPT_only	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	1	0	0	0	0
36	4	EPT_only	9F	AM	0	N	0	0	0	38	68	0	0	5	0	0	0	0	19	0	0	2	0	3	2	24	0	0	0	0
37	5	Cray_snail	1.0	AM	6	N	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	168	0	0	0	0	0	0
38	5	Cray_snail	2.0	PM	18	Y	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	675	0	0	0	0	0	0
39	5	Cray_snail	3.0	AM	30	N	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	151	0	0	0	0	0	0
40	5	Cray_snail	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	596	1	0	0	0	0	0
41	5	Cray_snail	5.0	AM	54	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	85	0	0	0	0	0	0
42	5	Cray_snail	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	532	0	0	0	0	0	0
43	5	Cray_snail	7.0	AM	78	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	42	0	0	0	0	0	0
44	5	Cray_snail	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	197	0	1	0	0	0	0
45	5	Cray_snail	9F	AM	0	N	0	0	7	0	0	0	0	0	0	0	0	0	1	0	0	2	0	1214	0	2	1	31	0	0
46	6	Cray_snail_EPT	1.0	AM	6	N	0	0	2	15	44	1	0	0	0	0	0	0	1	0	0	0	1	189	0	0	0	0	0	1
47	6	Cray_snail_EPT	2.0	PM	18	Y	0	0	0	1	3	0	0	0	0	0	0	0	0	0	0	1	0	567	0	7	0	0	0	0
48	6	Cray_snail_EPT	3.0	AM	30	N	0	0	0	5	32	0	0	0	0	0	0	0	0	0	0	0	0	251	0	0	0	0	0	0
49	6	Cray_snail_EPT	4.0	PM	42	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	476	0	0	0	0	0	1
50	6	Cray_snail_EPT	5.0	AM	54	N	0	0	1	1	55	0	0	0	0	0	0	0	0	0	0	1	0	119	0	0	0	0	0	1
51	6	Cray_snail_EPT	6.0	PM	66	Y	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	467	2	7	0	0	0	2
52	6	Cray_snail_EPT	7.0	AM	78	N	0	0	0	4	28	0	0	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0	0	0
53	6	Cray_snail_EPT	8.0	PM	90	N	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	182	0	1	0	0	0	0
54	6	Cray_snail_EPT	9F	AM	0	N	0	0	7	25	98	0	0	0	0	0	0	0	12	0	0	0	0	709	4	17	3	15	0	2
55	7	Snail_EPT	1.0	AM	6	N	0	0	5	12	67	0	0	0	0	0	0	0	0	2	0	0	0	67	0	0	0	0	0	3
56	7	Snail_EPT	2.0	PM	18	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	271	1	3	0	0	1	3
57	7	Snail_EPT	3.0	AM	30	N	0	0	0	8	68	0	0	0	0	0	0	0	0	0	0	1	0	106	0	0	0	0	0	0
58	7	Snail_EPT	4.0	PM	42	Y	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	340	0	1	0	0	0	3
59	7	Snail_EPT	5.0	AM	54	N	0	0	1	0	100	0	0	0	0	0	0	0	0	0	0	0	0	146	0	0	1	0	0	1
60	7	Snail_EPT	6.0	PM	66	Y	0	0	7	0	0	0	0	0	1	0	0	0	0	0	1	0	0	222	0	7	0	0	0	1
61	7	Snail_EPT	7.0	AM	78	N	0	0	3	0	45	0	0	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0	0	0
62	7	Snail_EPT	8.0	PM	90	N	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	67	0	2	0	0	0	1
63	7	Snail_EPT	9F	AM	0	N	0	0	8	3	48	0	0	6	0	0	0	1	7	0	0	1	0	2619	11	27	2	38	0	2
64	8	Snail_EPT	1.0	AM	6	N	0	0	3	20	61	0	0	0	0	0	0	0	0	0	0	0	0	140	0	0	0	0	0	3
65	8	Snail_EPT	2.0	PM	18	Y	0	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	407	0	6	0	0	0	3
66	8	Snail_EPT	3.0	AM	30	N	0	0	0	7	49	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0	0	0	0
67	8	Snail_EPT	4.0	PM	42	Y	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1		352	1	2	0	0	0	3
68	8	Snail_EPT	5.0	AM	54	N	0	0	0	2	46	0	0	0	0	0	0	0	0	0	0	0	0	45	1	1	0	0	0	0
69	8	Snail_EPT	6.0	PM	66	Y	0	0	0	1	5	0	0	1	0	0	0	0	0	0	0	0	0	368	1	2	1	0	0	2
70	8	Snail_EPT	7.0	AM	78	N	0	0	0	2	43	0	0	0	0	0	0	0	0	0	0	0	0	56	3	0	1	0	0	0
71	8	Snail_EPT	8.0	PM	90	N	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	146	0	1	0	0	0	0
72	8	Snail_EPT	9F	AM	0	N	0	0	6	36	78	0	0	3	0	0	2	0	6	1	0	5	0	2132	7	27	1	51	0	1
73	9	Snail_EPT	1.0	AM	6	N	1	0	1	12	58	0	0	0	0	0	0	0	0	0	0	0	0	71	0	0	0	0	0	2
74	9	Snail_EPT	2.0	PM	18	Y	0	0	2	0	1	0	0	0	0	0	0	0	0	1	0	0	0	375	0	2	0	0	0	4
75	9	Snail_EPT	3.0	AM	30	N	0	0	0	9	43	0	0	0	0	0	0	0	0	0	0	0	0	107	0	0	0	0	0	1
76	9	Snail_EPT	4.0	PM	42	Y	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	310	0	0	0	0	0	2
77	9	Snail_EPT	5.0	AM	54	N	0	0	1	1	35	0	0	0	0	0	0	0	0	0	0	1	0	71	0	0	0	0	0	1
78	9	Snail_EPT	6.0	PM	66	Y	0	0	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	215	1	3	0	0	0	2
79	9	Snail_EPT	7.0	AM	78	N	0	0	3	2	46	0	0	0	0	0	0	0	0	0	0	0	0	52	0	0	1	0	0	0
80	9	Snail_EPT	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	69	0	1	0	0	0	1
81	9	Snail_EPT	9F	AM	0	N	0	0	6	48	94	0	0	1	0	1	0	0	20	0	0	2	0	1777	1	30	1	31	0	0
82	10	Snail_only	1.0	AM	6	N	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	1	0	100	0	1	0	0	0	0
83	10	Snail_only	2.0	PM	18	Y	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	220	0	0	0	0	0	0
84	10	Snail_only	3.0	AM	30	N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	71	0	0	0	0	0	0
85	10	Snail_only	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	365	0	0	0	0	0	0
86	10	Snail_only	5.0	AM	54	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	74	0	0	0	0	0	0
87	10	Snail_only	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	334	0	0	0	0	0	0
88	10	Snail_only	7.0	AM	78	N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0	0	0
89	10	Snail_only	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	0	0	0	0	0	0
90	10	Snail_only	9F	AM	0	N	0	0	9	1	0	0	0	0	1	1	0	0	0	0	0	3	0	1894	0	2	1	52	0	0
91	11	Cray_snail_EPT	1.0	AM	6	N	0	0	2	9	41	0	0	0	0	0	0	0	0	1	1	0	0	81	0	0	1	0	0	3
92	11	Cray_snail_EPT	2.0	PM	18	Y	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	414	1	5	0	0	0	1
93	11	Cray_snail_EPT	3.0	AM	30	N	0	0	0	5	49	0	0	0	0	0	0	0	0	0	0	0	0	199	1	0	0	0	0	1
94	11	Cray_snail_EPT	4.0	PM	42	Y	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	461	0	3	0	0	0	0
95	11	Cray_snail_EPT	5.0	AM	54	N	0	0	0	1	41	0	0	0	0	0	1	0	0	0	0	0	0	249	0	0	0	0	0	2
96	11	Cray_snail_EPT	6.0	PM	66	Y	0	0	0	3	8	0	0	0	0	0	0	0	0	0	0	0	0	550	0	8	1	0	0	2
97	11	Cray_snail_EPT	7.0	AM	78	N	0	0	0	2	38	0	0	0	0	0	0	0	1	0	0	0	0	80	0	1	0	0	0	1
98	11	Cray_snail_EPT	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	1	0	0	0	0	0
99	11	Cray_snail_EPT	9F	AM	0	N	0	0	9	28	100	0	0	1	0	0	0	0	10	0	0	1	0	1065	3	18	0	41	0	0
100	12	EPT_only	1.0	AM	6	N	1	0	0	2	29	0	0	0	0	0	0	1	0	1	0	0	0	0	2	0	1	0	0	1
101	12	EPT_only	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	1	0	0	0	2
102	12	EPT_only	3.0	AM	30	N	0	0	0	0	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
103	12	EPT_only	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
104	12	EPT_only	5.0	AM	54	N	0	0	0	0	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
105	12	EPT_only	6.0	PM	66	Y	0	0	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	1	1	2	1	0	0	2
106	12	EPT_only	7.0	AM	78	N	0	0	0	2	85	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3
107	12	EPT_only	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
108	12	EPT_only	9F	AM	0	N	0	1	6	50	114	0	0	1	0	0	1	0	13	0	0	0	0	0	4	46	0	0	0	1
109	13	Cray_snail	1.0	AM	6	N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	211	0	0	0	0	0	0
110	13	Cray_snail	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	749	0	0	0	0	0	0
111	13	Cray_snail	3.0	AM	30	N	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	193	0	0	1	0	0	0
112	13	Cray_snail	4.0	PM	42	Y	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	386	0	0	0	0	0	0
113	13	Cray_snail	5.0	AM	54	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	223	0	0	0	0	0	0
114	13	Cray_snail	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	347	0	0	0	0	0	0
115	13	Cray_snail	7.0	AM	78	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	85	0	0	0	0	0	0
116	13	Cray_snail	8.0	PM	90	N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	151	0	0	1	0	0	0
117	13	Cray_snail	9F	AM	0	N	0	0	10	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1578	0	2	0	39	0	0
118	14	Cray_EPT	1.0	AM	6	N	0	0	5	5	46	1	0	0	0	0	1	1	0	0	1	0	0	0	0	1	2	0	0	1
119	14	Cray_EPT	2.0	PM	18	Y	0	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
120	14	Cray_EPT	3.0	AM	30	N	0	0	0	2	51	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
121	14	Cray_EPT	4.0	PM	42	Y	0	0	0	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
122	14	Cray_EPT	5.0	AM	54	N	0	0	0	3	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2
123	14	Cray_EPT	6.0	PM	66	Y	0	0	1	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
124	14	Cray_EPT	7.0	AM	78	N	0	0	0	3	28	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1
125	14	Cray_EPT	8.0	PM	90	N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
126	14	Cray_EPT	9F	AM	0	N	0	0	1	29	84	0	0	1	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0
127	15	EPT_only	1.0	AM	6	N	0	0	0	6	33	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	0	0	2
128	15	EPT_only	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2
129	15	EPT_only	3.0	AM	30	N	0	0	0	3	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
130	15	EPT_only	4.0	PM	42	Y	0	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	1
131	15	EPT_only	5.0	AM	54	N	0	0	1	0	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
132	15	EPT_only	6.0	PM	66	Y	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	3	2	3	0	0	0	2
133	15	EPT_only	7.0	AM	78	N	0	0	0	0	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
134	15	EPT_only	8.0	PM	90	N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0
135	15	EPT_only	9F	AM	0	N	0	0	3	44	94	0	0	5	0	0	0	0	9	0	0	0	0	0	4	35	1	0	0	1
136	16	Snail_only	1.0	AM	6	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0
137	16	Snail_only	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	182	0	0	0	0	0	0
138	16	Snail_only	3.0	AM	30	N	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	66	0	0	0	0	0	0
139	16	Snail_only	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	362	0	0	0	0	0	0
140	16	Snail_only	5.0	AM	54	N	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	70	0	0	0	0	0	0
141	16	Snail_only	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	526	0	0	0	0	0	0
142	16	Snail_only	7.0	AM	78	N	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	38	0	0	0	0	0	0
143	16	Snail_only	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	91	0	0	1	0	0	0
144	16	Snail_only	9F	AM	0	N	0	0	11	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1355	0	0	0	43	0	0
145	17	Cray_snail_EPT	1.0	AM	6	N	0	0	1	1	21	0	0	0	0	0	0	0	0	0	0	0	0	162	1	0	0	0	0	2
146	17	Cray_snail_EPT	2.0	PM	18	Y	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	2	0	787	0	0	0	0	0	1
147	17	Cray_snail_EPT	3.0	AM	30	N	0	0	0	5	19	0	0	0	0	0	0	0	0	0	0	1	0	174	1	0	0	0	0	3
148	17	Cray_snail_EPT	4.0	PM	42	Y	0	0	0	1	10	0	0	0	0	0	0	0	0	0	0	0	0	402	0	3	0	0	0	1
149	17	Cray_snail_EPT	5.0	AM	54	N	0	0	0	3	26	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0	0	0	0
150	17	Cray_snail_EPT	6.0	PM	66	Y	1	0	0	1	6	0	0	0	0	0	0	0	0	1	0	1	0	390	0	0	0	0	0	0
151	17	Cray_snail_EPT	7.0	AM	78	N	0	0	1	3	22	0	0	0	0	0	0	0	0	0	0	0	0	118	0	0	0	0	0	1
152	17	Cray_snail_EPT	8.0	PM	90	N	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	230	0	1	0	0	0	0
153	17	Cray_snail_EPT	9F	AM	0	N	0	0	4	32	152	0	0	3	0	0	0	0	11	1	0	3		1900	1	25	1	28	0	2
154	18	Cray_snail	1.0	AM	6	N	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	3	0	529	0	0	1	0	0	0
155	18	Cray_snail	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1129	0	0	0	0	0	0
156	18	Cray_snail	3.0	AM	30	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	211	0	0	0	0	0	0
157	18	Cray_snail	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	546	0	0	0	0	0	0
158	18	Cray_snail	5.0	AM	54	N	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	139	0	0	0	0	0	0
159	18	Cray_snail	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	356	1	0	0	0	0	0
160	18	Cray_snail	7.0	AM	78	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	36	0	0	0	0	0	0
161	18	Cray_snail	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	108	0	0	0	0	0	0
162	18	Cray_snail	9F	AM	0	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	140	0	2	0	13	0	0
163	19	Cray_EPT	1.0	AM	6	N	0	0	3	5	37	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1
164	19	Cray_EPT	2.0	PM	18	Y	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	8	0	0	0	1
165	19	Cray_EPT	3.0	AM	30	N	0	0	0	0	40	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
166	19	Cray_EPT	4.0	PM	42	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
167	19	Cray_EPT	5.0	AM	54	N	0	0	0	0	45	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1
168	19	Cray_EPT	6.0	PM	66	Y	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	2
169	19	Cray_EPT	7.0	AM	78	N	0	0	0	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
170	19	Cray_EPT	8.0	PM	90	N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
171	19	Cray_EPT	9F	AM	0	N	0	0	5	51	77	0	0	1	0	0	3	0	5	2	0	0	0	1	1	12	0	0	0	2
172	20	Cray_snail_EPT	1.0	AM	6	N	0	0	2	4	29	0	0	0	0	0	1	0	0	2	1	1	0	292	0	1	0	0	0	0
173	20	Cray_snail_EPT	2.0	PM	18	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	653	0	3	0	0	0	1
174	20	Cray_snail_EPT	3.0	AM	30	N	0	0	0	0	49	0	0	0	0	0	0	0	0	0	0	0	0	175	0	0	0	0	0	0
175	20	Cray_snail_EPT	4.0	PM	42	Y	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	417	0	2	1	0	0	0
176	20	Cray_snail_EPT	5.0	AM	54	N	0	0	0	1	37	0	0	0	0	0	0	0	1	0	0	0	0	102	0	0	0	0	0	1
177	20	Cray_snail_EPT	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	288	0	2	0	0	0	0
178	20	Cray_snail_EPT	7.0	AM	78	N	0	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	57	1	1	0	0	0	0
179	20	Cray_snail_EPT	8.0	PM	90	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	152	0	3	0	0	0	0
180	20	Cray_snail_EPT	9F	AM	0	N	0	0	4	41	122	0	0	3	0	0	0	0	0	0	0	0	0	714	2	14	1	25	0	2
181	21	Cray_snail	1.0	AM	6	N	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	0	0	337	0	0	0	0	0	0
182	21	Cray_snail	2.0	PM	18	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	670	0	0	0	0	0	0
183	21	Cray_snail	3.0	AM	30	N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	325	0	0	0	0	0	0
184	21	Cray_snail	4.0	PM	42	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	440	0	0	0	0	0	0
185	21	Cray_snail	5.0	AM	54	N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	140	0	0	0	0	0	0
186	21	Cray_snail	6.0	PM	66	Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	297	0	0	0	0	0	0
187	21	Cray_snail	7.0	AM	78	N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	0	0	0	0	0	0
188	21	Cray_snail	8.0	PM	90	N	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	97	0	0	0	0	0	0
189	21	Cray_snail	9F	AM	0	N	0	0	5	0	0	0	0	0	0	0	0	0	0	1	0	1	0	659	0	1	0	22	0	0
190	22	Cray_snail_EPT	1.0	AM	6	N	0	0	1	3	32	1	0	0	0	0	0	0	0	0	0	0	0	252	1	1	0	0	0	3
191	22	Cray_snail_EPT	2.0	PM	18	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1015	0	6	0	0	0	0
192	22	Cray_snail_EPT	3.0	AM	30	N	0	0	0	1	43	0	0	0	0	0	0	0	0	0	0	0	0	246	0	0	0	0	0	2
193	22	Cray_snail_EPT	4.0	PM	42	Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	416	0	0	0	0	0	0
