﻿_id	Metadata
1	Location: Two study sites – Waitere and Toronui
2	Period: There were three study periods - Pre-control (prior to predator removal), Post-control (immediately after predator removal), 6mths post control (6 months after predator removal)
3	Site code: Individual codes for eighty sites (40 at Waitere and 40 at Toronui) where trail cameras were placed.
4	Date set: Start date of camera monitoring session
5	Date finished: End date of camera monitoring session
6	Site active days: Number of days in monitoring session
7	Photo date: Date when image captured
8	Photo time: Time when image captured
9	Cam number: Individual ID of trail camera   
10	Photo no: No of images taken prior to this image at that site
11	Cat: Binary variable, where a cat was detected (1) or not detected (0)
12	Ferret: Binary variable, where a ferret was detected (1) or not detected (0)
13	Stoat: Binary variable, where a stoat was detected (1) or not detected (0)
14	Weasel: Binary variable, where a weasel was detected (1) or not detected (0)
15	Ship-rat: Binary variable, where a ship-rat was detected (1) or not detected (0)
16	Mouse: Binary variable, where a mouse was detected (1) or not detected (0)
17	Deer: Binary variable, where a deer was detected (1) or not detected (0)
18	Lagomorph: Binary variable, where a lagomorph was detected (1) or not detected (0)
