<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><Site_code>WA1</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="2"><Site_code>WA2</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="3"><Site_code>WB1</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="4"><Site_code>WB2</Site_code><Species>Cat</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="5"><Site_code>WB3</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="6"><Site_code>WB4</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="7"><Site_code>WB5</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="8"><Site_code>WB6</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>1</Day 25></row>
<row _id="9"><Site_code>WB7</Site_code><Species>Cat</Species><Day>21</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="10"><Site_code>WC2</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>1</Day 25></row>
<row _id="11"><Site_code>WC4</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="12"><Site_code>WC5</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="13"><Site_code>WC6</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="14"><Site_code>WC7</Site_code><Species>Cat</Species><Day>25</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="15"><Site_code>WD2</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="16"><Site_code>WD3</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="17"><Site_code>WD4</Site_code><Species>Cat</Species><Day>15</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="18"><Site_code>WD5</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="19"><Site_code>WD6</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="20"><Site_code>WD7</Site_code><Species>Cat</Species><Day>24</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="21"><Site_code>WE1</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="22"><Site_code>WE2</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="23"><Site_code>WE3</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="24"><Site_code>WE4</Site_code><Species>Cat</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="25"><Site_code>WE5</Site_code><Species>Cat</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="26"><Site_code>WE6</Site_code><Species>Cat</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="27"><Site_code>WE7</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="28"><Site_code>WF2</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="29"><Site_code>WF3</Site_code><Species>Cat</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="30"><Site_code>WF4</Site_code><Species>Cat</Species><Day>16</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="31"><Site_code>WF5</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="32"><Site_code>WF6</Site_code><Species>Cat</Species><Day>7</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>-</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="33"><Site_code>WF7</Site_code><Species>Cat</Species><Day>13</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="34"><Site_code>WG2</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="35"><Site_code>WG3</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>1</Day 25></row>
<row _id="36"><Site_code>WG4</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="37"><Site_code>WG5</Site_code><Species>Cat</Species><Day>23</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="38"><Site_code>WG6</Site_code><Species>Cat</Species><Day>25</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="39"><Site_code>WG7</Site_code><Species>Cat</Species><Day>5</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>-</Day 10><Day 15>-</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="40"><Site_code>WA1</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="41"><Site_code>WA2</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="42"><Site_code>WB1</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="43"><Site_code>WB2</Site_code><Species>Ferret</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="44"><Site_code>WB3</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="45"><Site_code>WB4</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="46"><Site_code>WB5</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="47"><Site_code>WB6</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="48"><Site_code>WB7</Site_code><Species>Ferret</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="49"><Site_code>WC2</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="50"><Site_code>WC4</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="51"><Site_code>WC5</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="52"><Site_code>WC6</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="53"><Site_code>WC7</Site_code><Species>Ferret</Species><Day>25</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="54"><Site_code>WD2</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="55"><Site_code>WD3</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="56"><Site_code>WD4</Site_code><Species>Ferret</Species><Day>15</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="57"><Site_code>WD5</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="58"><Site_code>WD6</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="59"><Site_code>WD7</Site_code><Species>Ferret</Species><Day>24</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="60"><Site_code>WE1</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="61"><Site_code>WE2</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="62"><Site_code>WE3</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="63"><Site_code>WE4</Site_code><Species>Ferret</Species><Day>21</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="64"><Site_code>WE5</Site_code><Species>Ferret</Species><Day>21</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="65"><Site_code>WE6</Site_code><Species>Ferret</Species><Day>21</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="66"><Site_code>WE7</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="67"><Site_code>WF2</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="68"><Site_code>WF3</Site_code><Species>Ferret</Species><Day>22</Day><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="69"><Site_code>WF4</Site_code><Species>Ferret</Species><Day>16</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="70"><Site_code>WF5</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="71"><Site_code>WF6</Site_code><Species>Ferret</Species><Day>7</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>-</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="72"><Site_code>WF7</Site_code><Species>Ferret</Species><Day>13</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="73"><Site_code>WG2</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="74"><Site_code>WG3</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="75"><Site_code>WG4</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="76"><Site_code>WG5</Site_code><Species>Ferret</Species><Day>23</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="77"><Site_code>WG6</Site_code><Species>Ferret</Species><Day>25</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="78"><Site_code>WG7</Site_code><Species>Ferret</Species><Day>5</Day><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>-</Day 10><Day 15>-</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
</data>
