﻿_id	Date	Ordinal	Frequency	Colony_born	Cygnet_no	Brood	NZTM_east	NZTM_north	Encounter	Type	Comments
1	2018-09-25T00:00:00	268	160.2029	Kaituna	1	A	1570062	5150608	Captured	Ground	Eggs A and E still in nest. Cygnets >1 day old. Dry, fluffy, jumping out of nest. 
2	2018-02-10T00:00:00	275	160.2029	Kaituna	1	A	1568397	5154898	Heard	Aerial	""
3	2018-09-10T00:00:00	282	160.2029	Kaituna	1	A	1567199	5154759	Seen	Aerial	""
4	2018-10-14T00:00:00	287	160.2029	Kaituna	1	A	1568407	5154003	Seen	Aerial	""
5	2018-10-22T00:00:00	295	160.2029	Kaituna	1	A	1568470	5154205	Seen	Aerial	Several groups of cygnets on shore. May be with 160.6136?
6	2018-10-28T00:00:00	301	160.2029	Kaituna	1	A	1568487	5154106	Heard	Aerial	Flaky signal. May have seen, but not sure. 
7	2018-05-11T00:00:00	309	160.2029	Kaituna	1	A	1568484	5154164	Found Depredated/Scavenged	Ground	Tag on ground in gull colony, antenna curled up, 13 m from clump of what looks like cygnet feathers, and 4 m from nearest gull nest. Suture intact. Tag could have dropped off without suture breaking as skin expands, but clump of cygnet feathers suggests the cygnet died or was scavenged nearby. Seems unlikely a tag would drop off and then be found by gull, but not impossible. 
8	2018-09-25T00:00:00	268	160.8028	Kaituna	2	A	1570062	5150608	Captured	Ground	Eggs A and E still in nest. Cygnets >1 day old. Dry, fluffy, jumping out of nest. 
9	2018-02-10T00:00:00	275	160.8028	Kaituna	2	A	1568397	5154898	Seen	Aerial	""
10	2018-09-10T00:00:00	282	160.8028	Kaituna	2	A	1567199	5154759	Seen	Aerial	""
11	2018-10-14T00:00:00	287	160.8028	Kaituna	2	A	1568360	5154926	Seen	Aerial	Separate area from brood
12	2018-10-22T00:00:00	295	160.8028	Kaituna	2	A	1567834	5154797	Heard	Aerial	Windy, so we climbed to 1000 ft. Could not see cygnets from there. 
13	2018-10-28T00:00:00	301	160.8028	Kaituna	2	A	1567524	5154915	Seen	Aerial	""
14	2018-06-11T00:00:00	310	160.8028	Kaituna	2	A	1567654	5154890	Heard	Aerial	""
15	2018-07-11T00:00:00	311	160.8028	Kaituna	2	A	1567475	5154987	Likely Depredated/Scavenged	Ground	Heard just north of canal. Bisected to determine the tag is along canal in thick grass and shrub along embankment. Couldn't cross the canal to retrieve the tag. Seems like a case of a mammal depredating or scavenging and taking carcass into the bursh, similar to what happened with 160.4826 along the Halswell canal. Several adult swan carcasses on the mud flats near the canal. The other tag/bird from this brood, 160.2029, was recently found on the north end of Jordan Island nearby. Lots of swans, white geese, and ducks with chicks in the area. 
16	2018-09-25T00:00:00	268	160.6136	Kaituna	3	B	1569586	5150404	Captured	Ground	Cygnets <1 day old, slightly damp.
17	2018-02-10T00:00:00	275	160.6136	Kaituna	3	B	1572290	5150263	Seen	Aerial	""
18	2018-09-10T00:00:00	282	160.6136	Kaituna	3	B	1568795	5153931	Heard	Aerial	Heard softly
19	2018-10-14T00:00:00	287	160.6136	Kaituna	3	B	1568512	5154091	Heard	Aerial	Not seen, but heard over water, so probably alive
20	2018-10-22T00:00:00	295	160.6136	Kaituna	3	B	1568413	5154103	Seen	Aerial	On shoreline.
21	2018-10-28T00:00:00	301	160.6136	Kaituna	3	B	1568402	5154119	Heard	Aerial	Heard over north end of Jordan Island
22	2018-05-11T00:00:00	309	160.6136	Kaituna	3	B	1568527	5154130	Found Likely Depredated/Scavenged	Ground	Found tag 25 cm from BBGU nest in gull colony. No sign of cygnet corpse nearby, and no flesh attached to tag. Suture is intact. Could have fallen off and then been used as nesting material, but this seems unlikely. More likely that cygnet was killed or scavenged, otherwise tag wouldn't have been found by gull?
23	2018-09-25T00:00:00	268	160.2325	Kaituna	4	B	1569586	5150404	Captured	Ground	Cygnets <1 day old, slightly damp.
24	2018-02-10T00:00:00	275	160.2325	Kaituna	4	B	1572290	5150263	Seen	Aerial	SE corner of Kaituna
25	2018-09-10T00:00:00	282	160.2325	Kaituna	4	B	1571227	5150312	Seen	Aerial	""
26	2018-10-14T00:00:00	287	160.2325	Kaituna	4	B	1572814	5150122	Seen	Aerial	""
27	2018-10-22T00:00:00	295	160.2325	Kaituna	4	B	1572435	5150347	Heard	Aerial	Several groups on waters edge, but confident that we saw it. 
28	2018-10-28T00:00:00	301	160.2325	Kaituna	4	B	1571091	5150298	Seen	Aerial	""
29	2018-06-11T00:00:00	310	160.2325	Kaituna	4	B	1570027	5149892	Seen	Aerial	""
30	2018-12-11T00:00:00	316	160.2325	Kaituna	4	B	1567581	5149274	Seen	Aerial	""
31	2018-11-23T00:00:00	326	160.2325	Kaituna	4	B	1567362	5149246	Seen	Aerial	Seen but signal was flaky. 
32	2018-12-14T00:00:00	326	160.2325	Kaituna	4	B	-	-	Not Detected	Aerial	""
33	2018-09-26T00:00:00	269	160.7025	Ataahua	5	C	1570720	5152378	Captured	Ground	1 egg hatching
34	2018-02-10T00:00:00	275	160.7025	Ataahua	5	C	1572690	5150379	Heard	Aerial	Uncertain of visual
35	2018-09-10T00:00:00	282	160.7025	Ataahua	5	C	1572404	5150208	Seen	Aerial	""
36	2018-10-14T00:00:00	287	160.7025	Ataahua	5	C	1572325	5150236	Heard	Aerial	Heard softly. Sounded like it was with or near 160.6335. Signal seems weak. 
37	2018-10-22T00:00:00	295	160.7025	Ataahua	5	C	1572701	5150281	Heard	Aerial	Weak, faint signal. Some cygnets nearby but not sure if that's who were were hearing. 
38	2018-10-28T00:00:00	301	160.7025	Ataahua	5	C	1572645	5150313	Heard	Aerial	Heard faintly on edge of grass. 
39	2018-06-11T00:00:00	310	160.7025	Ataahua	5	C	-	-	Not Detected	Aerial	Water has risen. Tag may have been in shallow water (similar to 160.3129 at Jordan Island) and is now in deeper water where we can't hear it. 
40	2018-12-11T00:00:00	316	160.7025	Ataahua	5	C	-	-	Not Detected	Aerial	""
41	2018-11-23T00:00:00	326	160.7025	Ataahua	5	C	-	-	Not Detected	Aerial	""
42	2018-12-14T00:00:00	326	160.7025	Ataahua	5	C	-	-	Not Detected	Aerial	""
43	2018-09-26T00:00:00	269	160.6335	Ataahua	6	C	1570720	5152378	Captured	Ground	1 egg hatching
44	2018-02-10T00:00:00	275	160.6335	Ataahua	6	C	1571734	5150511	Heard	Aerial	By itself, with adults. Separated from kin?
45	2018-09-10T00:00:00	282	160.6335	Ataahua	6	C	1572404	5150208	Seen	Aerial	""
46	2018-10-14T00:00:00	287	160.6335	Ataahua	6	C	1572325	5150236	Seen	Aerial	""
47	2018-10-22T00:00:00	295	160.6335	Ataahua	6	C	1570925	5152150	Seen	Aerial	Several groups of cygnets on water edge. 
48	2018-10-28T00:00:00	301	160.6335	Ataahua	6	C	1571755	5150189	Seen	Aerial	Near edge of grass. 
49	2018-06-11T00:00:00	310	160.6335	Ataahua	6	C	1571936	5150178	Seen	Aerial	""
50	2018-12-11T00:00:00	316	160.6335	Ataahua	6	C	1571963	5150119	Seen	Aerial	""
51	2018-11-23T00:00:00	326	160.6335	Ataahua	6	C	-	-	Not Detected	Aerial	Tag may have fallen off last week and is now underwater?
52	2018-12-14T00:00:00	326	160.6335	Ataahua	6	C	-	-	Not Detected	Aerial	""
53	2018-09-27T00:00:00	270	160.7535	Kaituna	7	D	1569713	5150462	Captured	Ground	2 cygnets <10 m away. This is the only nest that appears to haved hatche nearby, so I assumed they all came from this nest. Plus one egg present. 
54	2018-02-10T00:00:00	275	160.7535	Kaituna	7	D	1555403	5159131	Heard	Aerial	""
55	2018-09-10T00:00:00	282	160.7535	Kaituna	7	D	1555459	5159047	Seen	Aerial	""
56	2018-10-14T00:00:00	287	160.7535	Kaituna	7	D	1555574	5158822	Seen	Aerial	""
57	2018-10-22T00:00:00	295	160.7535	Kaituna	7	D	1555735	5158941	Seen	Aerial	""
58	2018-10-28T00:00:00	301	160.7535	Kaituna	7	D	1555690	5158780	Seen	Aerial	""
59	2018-06-11T00:00:00	310	160.7535	Kaituna	7	D	1555512	5157740	Seen	Aerial	""
60	2018-12-11T00:00:00	316	160.7535	Kaituna	7	D	1555625	5158848	Seen	Aerial	""
61	2018-11-23T00:00:00	326	160.7535	Kaituna	7	D	1556045	5159058	Seen	Aerial	""
62	2018-12-14T00:00:00	326	160.7535	Kaituna	7	D	-	-	Not Detected	Aerial	""
63	2018-09-27T00:00:00	270	160.9534	Kaituna	8	D	1569713	5150462	Captured	Ground	2 cygnets <10 m away. This is the only nest that appears to haved hatche nearby, so I assumed they all came from this nest. Plus one egg present. 
64	2018-02-10T00:00:00	275	160.9534	Kaituna	8	D	1555403	5159131	Heard	Aerial	""
65	2018-09-10T00:00:00	282	160.9534	Kaituna	8	D	1555459	5159047	Seen	Aerial	""
66	2018-10-14T00:00:00	287	160.9534	Kaituna	8	D	1555574	5158822	Seen	Aerial	""
67	2018-10-22T00:00:00	295	160.9534	Kaituna	8	D	1555735	5158941	Seen	Aerial	""
68	2018-10-28T00:00:00	301	160.9534	Kaituna	8	D	1555690	5158780	Seen	Aerial	""
69	2018-06-11T00:00:00	310	160.9534	Kaituna	8	D	1555512	5157740	Seen	Aerial	""
70	2018-12-11T00:00:00	316	160.9534	Kaituna	8	D	1555625	5158848	Seen	Aerial	""
71	2018-11-23T00:00:00	326	160.9534	Kaituna	8	D	1556045	5159058	Seen	Aerial	""
72	2018-12-14T00:00:00	326	160.9534	Kaituna	8	D	1555938	5159085	Seen	Aerial	Signal faint. 
73	2018-09-27T00:00:00	270	160.1225	Kaituna	9	D	1569713	5150462	Captured	Ground	2 cygnets <10 m away. This is the only nest that appears to haved hatche nearby, so I assumed they all came from this nest. Plus one egg present. 
74	2018-02-10T00:00:00	275	160.1225	Kaituna	9	D	1555403	5159131	Heard	Aerial	""
75	2018-09-10T00:00:00	282	160.1225	Kaituna	9	D	1555459	5159047	Seen	Aerial	""
76	2018-10-14T00:00:00	287	160.1225	Kaituna	9	D	1555574	5158822	Seen	Aerial	Not sure which group of cygnets. Difficult area. 
77	2018-10-22T00:00:00	295	160.1225	Kaituna	9	D	1555735	5158941	Seen	Aerial	""
78	2018-10-28T00:00:00	301	160.1225	Kaituna	9	D	1555690	5158780	Seen	Aerial	""
79	2018-06-11T00:00:00	310	160.1225	Kaituna	9	D	1555512	5157740	Seen	Aerial	""
80	2018-12-11T00:00:00	316	160.1225	Kaituna	9	D	1555625	5158848	Seen	Aerial	""
81	2018-11-23T00:00:00	326	160.1225	Kaituna	9	D	1556045	5159058	Seen	Aerial	""
82	2018-12-14T00:00:00	326	160.1225	Kaituna	9	D	-	-	Not Detected	Aerial	""
83	2018-09-27T00:00:00	270	160.9327	Kaituna	10	D	1569713	5150462	Captured	Ground	2 cygnets <10 m away. This is the only nest that appears to haved hatche nearby, so I assumed they all came from this nest. Plus one egg present. 
84	2018-02-10T00:00:00	275	160.9327	Kaituna	10	D	1555403	5159131	Heard	Aerial	""
85	2018-09-10T00:00:00	282	160.9327	Kaituna	10	D	1555459	5159047	Seen	Aerial	""
86	2018-10-14T00:00:00	287	160.9327	Kaituna	10	D	1555574	5158822	Seen	Aerial	""
87	2018-10-22T00:00:00	295	160.9327	Kaituna	10	D	1555735	5158941	Seen	Aerial	""
88	2018-10-28T00:00:00	301	160.9327	Kaituna	10	D	1555690	5158780	Seen	Aerial	""
89	2018-06-11T00:00:00	310	160.9327	Kaituna	10	D	1555512	5157740	Seen	Aerial	""
90	2018-12-11T00:00:00	316	160.9327	Kaituna	10	D	1555625	5158848	Seen	Aerial	""
91	2018-11-23T00:00:00	326	160.9327	Kaituna	10	D	1556045	5159058	Seen	Aerial	""
92	2018-12-14T00:00:00	326	160.9327	Kaituna	10	D	1555938	5159085	Seen	Aerial	Signal faint. 
93	2018-09-27T00:00:00	270	160.8923	Kaituna	11	E	1569569	5150405	Captured	Ground	4 cygnets plus 1 hatching egg plus 1 egg. 
94	2018-02-10T00:00:00	275	160.8923	Kaituna	11	E	1567391	5154154	Seen	Aerial	""
95	2018-09-10T00:00:00	282	160.8923	Kaituna	11	E	1567306	5154435	Seen	Aerial	""
96	2018-10-14T00:00:00	287	160.8923	Kaituna	11	E	1566949	5154215	Seen	Aerial	""
97	2018-10-22T00:00:00	295	160.8923	Kaituna	11	E	1567398	5154179	Seen	Aerial	""
98	2018-10-28T00:00:00	301	160.8923	Kaituna	11	E	1567384	5154239	Seen	Aerial	Separate from E birds with other cygnets. 
99	2018-06-11T00:00:00	310	160.8923	Kaituna	11	E	1567155	5154506	Seen	Aerial	""
100	2018-12-11T00:00:00	316	160.8923	Kaituna	11	E	1566880	5154447	Seen	Aerial	""
101	2018-11-23T00:00:00	326	160.8923	Kaituna	11	E	1566806	5154481	Seen	Aerial	""
102	2018-12-14T00:00:00	326	160.8923	Kaituna	11	E	-	-	Not Detected	Aerial	""
103	2018-09-27T00:00:00	270	160.8226	Kaituna	12	E	1569569	5150405	Captured	Ground	4 cygnets plus 1 hatching egg plus 1 egg. 
104	2018-02-10T00:00:00	275	160.8226	Kaituna	12	E	1567391	5154154	Seen	Aerial	""
105	2018-09-10T00:00:00	282	160.8226	Kaituna	12	E	1567306	5154435	Seen	Aerial	""
106	2018-10-14T00:00:00	287	160.8226	Kaituna	12	E	1566949	5154215	Seen	Aerial	""
107	2018-10-22T00:00:00	295	160.8226	Kaituna	12	E	1567398	5154179	Seen	Aerial	""
108	2018-10-28T00:00:00	301	160.8226	Kaituna	12	E	1567124	5154368	Seen	Aerial	""
109	2018-06-11T00:00:00	310	160.8226	Kaituna	12	E	1567155	5154506	Seen	Aerial	""
110	2018-12-11T00:00:00	316	160.8226	Kaituna	12	E	1566880	5154447	Seen	Aerial	""
111	2018-11-23T00:00:00	326	160.8226	Kaituna	12	E	1566806	5154481	Seen	Aerial	""
112	2018-12-14T00:00:00	326	160.8226	Kaituna	12	E	1566879	5154351	Seen	Aerial	""
113	2018-09-27T00:00:00	270	160.8428	Kaituna	13	E	1569569	5150405	Captured	Ground	4 cygnets plus 1 hatching egg plus 1 egg. 
114	2018-02-10T00:00:00	275	160.8428	Kaituna	13	E	1567391	5154154	Seen	Aerial	""
115	2018-09-10T00:00:00	282	160.8428	Kaituna	13	E	1567306	5154435	Seen	Aerial	""
116	2018-10-14T00:00:00	287	160.8428	Kaituna	13	E	1566949	5154215	Seen	Aerial	""
117	2018-10-22T00:00:00	295	160.8428	Kaituna	13	E	1567398	5154179	Seen	Aerial	""
118	2018-10-28T00:00:00	301	160.8428	Kaituna	13	E	1567124	5154368	Seen	Aerial	""
119	2018-06-11T00:00:00	310	160.8428	Kaituna	13	E	1567155	5154506	Seen	Aerial	""
120	2018-12-11T00:00:00	316	160.8428	Kaituna	13	E	1566880	5154447	Seen	Aerial	""
121	2018-11-23T00:00:00	326	160.8428	Kaituna	13	E	1566806	5154481	Seen	Aerial	""
122	2018-12-14T00:00:00	326	160.8428	Kaituna	13	E	1566879	5154351	Seen	Aerial	""
123	2018-09-27T00:00:00	270	160.5036	Kaituna	14	E	1569569	5150405	Captured	Ground	4 cygnets plus 1 hatching egg plus 1 egg. 
124	2018-02-10T00:00:00	275	160.5036	Kaituna	14	E	1567391	5154154	Seen	Aerial	""
125	2018-09-10T00:00:00	282	160.5036	Kaituna	14	E	1567306	5154435	Seen	Aerial	""
126	2018-10-14T00:00:00	287	160.5036	Kaituna	14	E	1566949	5154215	Seen	Aerial	""
127	2018-10-22T00:00:00	295	160.5036	Kaituna	14	E	1567398	5154179	Seen	Aerial	""
128	2018-10-28T00:00:00	301	160.5036	Kaituna	14	E	1567124	5154368	Seen	Aerial	""
129	2018-06-11T00:00:00	310	160.5036	Kaituna	14	E	1567155	5154506	Seen	Aerial	""
130	2018-12-11T00:00:00	316	160.5036	Kaituna	14	E	1566880	5154447	Seen	Aerial	""
131	2018-11-23T00:00:00	326	160.5036	Kaituna	14	E	1566808	5154481	Seen	Aerial	""
132	2018-12-14T00:00:00	326	160.5036	Kaituna	14	E	1566879	5154351	Seen	Aerial	""
133	2018-09-29T00:00:00	272	160.4826	Kaituna	15	F	1569594	5150414	Captured	Ground	3 cygnets plus 1 egg hatching plus 2 eggs. 
134	2018-02-10T00:00:00	275	160.4826	Kaituna	15	F	1566058	5153789	Seen	Aerial	Separated from kin?
135	2018-09-10T00:00:00	282	160.4826	Kaituna	15	F	1565689	5153874	Seen	Aerial	""
136	2018-10-14T00:00:00	287	160.4826	Kaituna	15	F	1565956	5154027	Heard	Aerial	Heard near mouth of Halswell Canal
137	2018-10-22T00:00:00	295	160.4826	Kaituna	15	F	1565821	5153940	Heard	Aerial	""
138	2018-10-26T00:00:00	299	160.4826	Kaituna	15	F	1565692	5153906	Found Depredated/Scavenged	Ground	Large skull and spine look to be several weeks old at least. In brush near reeds along Halswell Canal. 
139	2018-09-29T00:00:00	272	160.6734	Kaituna	16	F	1569594	5150414	Captured	Ground	3 cygnets plus 1 egg hatching plus 2 eggs. 
140	2018-02-10T00:00:00	275	160.6734	Kaituna	16	F	1569657	5150400	Heard	Aerial	"We saw a cygnet right on the shoreline in the water in the area where we heard the loudest signal. But it wasn't very clear whether this was the cygnet we were detecting, as we were right over the nesting area, and the tag could have been in the grass. Bird found dead there afterwards, so may not have been the cygnet we saw. Changed from ""seen"" to ""heard."""
141	2018-04-10T00:00:00	277	160.6734	Kaituna	16	F	1569615	5150441	Found Depredated	Ground	Probably depredated. Several feathers. Tag dirty. ~10 m from water. 
142	2018-09-29T00:00:00	272	160.6931	Kaituna	17	F	1569594	5150414	Captured	Ground	3 cygnets plus 1 egg hatching plus 2 eggs; top knot too deep, left open wound, bleeding. Bird okay when we left. 
143	2018-02-10T00:00:00	275	160.6931	Kaituna	17	F	1569643	5150336	Heard	Aerial	""
144	2018-09-10T00:00:00	282	160.6931	Kaituna	17	F	1569536	5150178	Heard	Aerial	Heard west of fence or near fence. 
145	2018-10-10T00:00:00	283	160.6931	Kaituna	17	F	1569583	5150146	Found Depredated	Ground	Pile of feathers in shrub and clumps of grass. Flesh on tag. 
146	2018-09-29T00:00:00	272	160.9834	Kaituna	18	G	1569549	5150398	Captured	Ground	""
147	2018-02-10T00:00:00	275	160.9834	Kaituna	18	G	1566605	5153996	Seen	Aerial	""
148	2018-09-10T00:00:00	282	160.9834	Kaituna	18	G	1570639	5153355	Heard	Aerial	""
149	2018-10-14T00:00:00	287	160.9834	Kaituna	18	G	1568384	5149677	Heard	Aerial	Heard over Kaituna
150	2018-10-22T00:00:00	295	160.9834	Kaituna	18	G	1568710	5154452	Seen	Aerial	""
151	2018-10-28T00:00:00	301	160.9834	Kaituna	18	G	1568755	5154347	Seen	Aerial	Saw cygnets, but looks like the same location as previous week? Need to double check. 
152	2018-06-11T00:00:00	310	160.9834	Kaituna	18	G	1568776	5154309	Seen	Aerial	""
153	2018-12-11T00:00:00	316	160.9834	Kaituna	18	G	1568807	5149510	Seen	Aerial	""
154	2018-11-23T00:00:00	326	160.9834	Kaituna	18	G	-	-	Not Detected	Aerial	""
155	2018-12-14T00:00:00	326	160.9834	Kaituna	18	G	-	-	Not Detected	Aerial	""
156	2018-09-29T00:00:00	272	160.6538	Kaituna	19	G	1569549	5150398	Captured	Ground	""
157	2018-02-10T00:00:00	275	160.6538	Kaituna	19	G	1566605	5153996	Seen	Aerial	""
158	2018-09-10T00:00:00	282	160.6538	Kaituna	19	G	1570639	5153355	Heard	Aerial	""
159	2018-10-14T00:00:00	287	160.6538	Kaituna	19	G	1570962	5153086	Seen	Aerial	Not sure which group of cygnets. Separate area from brood. 
160	2018-10-22T00:00:00	295	160.6538	Kaituna	19	G	1569658	5153917	Seen	Aerial	Not with other G birds. 
161	2018-10-28T00:00:00	301	160.6538	Kaituna	19	G	1569614	5154019	Seen	Aerial	Saw several groups of cygnets. Not with other G birds. 
162	2018-06-11T00:00:00	310	160.6538	Kaituna	19	G	1569764	5153939	Heard	Aerial	Signal soft, but saw cygnets. Not sure if this bird is one of them. 
163	2018-12-11T00:00:00	316	160.6538	Kaituna	19	G	1569662	5154050	Heard	Aerial	Heard loud over land. 
164	2018-11-22T00:00:00	325	160.6538	Kaituna	19	G	1569693	5154037	Found Unknown Fate	Ground	""
165	2018-09-29T00:00:00	272	160.3434	Kaituna	20	G	1569549	5150398	Captured	Ground	""
166	2018-02-10T00:00:00	275	160.3434	Kaituna	20	G	1569783	5150440	Heard	Aerial	Saw a cygnet but not sure if it was this bird. Separated from kin?
167	2018-04-10T00:00:00	277	160.3434	Kaituna	20	G	1569567	5150362	Found Depredated	Ground	Explosion of feathers, between clumps of grass. Probably an avian predator.
168	2018-09-29T00:00:00	272	160.7728	Kaituna	21	G	1569549	5150398	Captured	Ground	""
169	2018-02-10T00:00:00	275	160.7728	Kaituna	21	G	1566605	5153996	Seen	Aerial	""
170	2018-09-10T00:00:00	282	160.7728	Kaituna	21	G	1570639	5153355	Heard	Aerial	""
171	2018-10-14T00:00:00	287	160.7728	Kaituna	21	G	1568384	5149677	Heard	Aerial	Heard over Kaituna area
172	2018-10-22T00:00:00	295	160.7728	Kaituna	21	G	1568710	5154452	Seen	Aerial	""
173	2018-10-28T00:00:00	301	160.7728	Kaituna	21	G	1568755	5154347	Seen	Aerial	""
174	2018-06-11T00:00:00	310	160.7728	Kaituna	21	G	1568776	5154309	Seen	Aerial	""
175	2018-12-11T00:00:00	316	160.7728	Kaituna	21	G	1568807	5149510	Seen	Aerial	""
176	2018-11-23T00:00:00	326	160.7728	Kaituna	21	G	1568924	5154421	Seen	Aerial	""
177	2018-12-14T00:00:00	326	160.7728	Kaituna	21	G	-	-	Not Detected	Aerial	""
178	2018-09-29T00:00:00	272	160.3232	Kaituna	22	H	1570018	5150612	Captured	Ground	""
179	2018-02-10T00:00:00	275	160.3232	Kaituna	22	H	1567790	5152182	Seen	Aerial	In open water S of Greenpark Huts
180	2018-09-10T00:00:00	282	160.3232	Kaituna	22	H	1569777	5153526	Seen	Aerial	""
181	2018-10-14T00:00:00	287	160.3232	Kaituna	22	H	1566529	5154090	Seen	Aerial	""
182	2018-10-22T00:00:00	295	160.3232	Kaituna	22	H	1567945	5154740	Seen	Aerial	""
183	2018-10-28T00:00:00	301	160.3232	Kaituna	22	H	1567616	5154755	Seen	Aerial	""
184	2018-06-11T00:00:00	310	160.3232	Kaituna	22	H	1567655	5154870	Seen	Aerial	""
185	2018-12-11T00:00:00	316	160.3232	Kaituna	22	H	1567855	5154833	Seen	Aerial	""
186	2018-11-23T00:00:00	326	160.3232	Kaituna	22	H	1567714	5154932	Seen	Aerial	""
187	2018-12-14T00:00:00	326	160.3232	Kaituna	22	H	-	-	Not Detected	Aerial	""
188	2018-09-29T00:00:00	272	160.8822	Kaituna	23	I	1569901	5150557	Captured	Ground	""
189	2018-02-10T00:00:00	275	160.8822	Kaituna	23	I	1570057	5150497	Heard	Aerial	""
190	2018-04-10T00:00:00	277	160.8822	Kaituna	23	I	1569990	5150564	Found Depredated	Ground	Explosion of feathers. Tag with flesh on it, in between clumps of grass. Probably an avian predator. 
191	2018-03-10T00:00:00	276	160.733	Yarrs	24	J	1556972	5158670	Captured	Ground	3 cygnets (2 tagged, 1 hatching)
192	2018-09-10T00:00:00	282	160.733	Yarrs	24	J	1555250	5159012	Seen	Aerial	Seen, but hard to tell which group of cygnets 
193	2018-10-14T00:00:00	287	160.733	Yarrs	24	J	1555152	5158471	Seen	Aerial	""
194	2018-10-22T00:00:00	295	160.733	Yarrs	24	J	1555450	5158359	Seen	Aerial	""
195	2018-10-28T00:00:00	301	160.733	Yarrs	24	J	1555512	5158382	Seen	Aerial	""
196	2018-06-11T00:00:00	310	160.733	Yarrs	24	J	1555296	5158338	Seen	Aerial	""
197	2018-12-11T00:00:00	316	160.733	Yarrs	24	J	1555312	5158617	Seen	Aerial	""
198	2018-11-23T00:00:00	326	160.733	Yarrs	24	J	1555433	5158147	Heard	Aerial	Heard very softly.
199	2018-12-14T00:00:00	326	160.733	Yarrs	24	J	-	-	Not Detected	Aerial	""
200	2018-03-10T00:00:00	276	160.3735	Yarrs	25	J	1556972	5158670	Captured	Ground	3 cygnets (2 tagged, 1 hatching). Small droplet of blood on upper knot. 
201	2018-09-10T00:00:00	282	160.3735	Yarrs	25	J	1555250	5159012	Seen	Aerial	Seen, but hard to tell which group of cygnets 
202	2018-10-14T00:00:00	287	160.3735	Yarrs	25	J	1555152	5158471	Seen	Aerial	""
203	2018-10-22T00:00:00	295	160.3735	Yarrs	25	J	1555450	5158359	Seen	Aerial	""
204	2018-10-28T00:00:00	301	160.3735	Yarrs	25	J	1555512	5158382	Seen	Aerial	""
205	2018-06-11T00:00:00	310	160.3735	Yarrs	25	J	1555296	5158338	Seen	Aerial	""
206	2018-12-11T00:00:00	316	160.3735	Yarrs	25	J	1555312	5158617	Seen	Aerial	""
207	2018-11-23T00:00:00	326	160.3735	Yarrs	25	J	1555412	5157812	Seen	Aerial	""
208	2018-12-14T00:00:00	326	160.3735	Yarrs	25	J	1555257	5158280	Seen	Aerial	Signal faint. 
209	2018-03-10T00:00:00	276	160.5231	Yarrs	26	K	1557038	5158651	Captured	Ground	""
210	2018-09-10T00:00:00	282	160.5231	Yarrs	26	K	1556984	5158697	Heard	Aerial	Heard over Yarrs
211	2018-10-10T00:00:00	283	160.5231	Yarrs	26	K	1557110	5158664	Found Depredated	Ground	Depredated. Pile of feathers, far away from where we tagged it. Maybe mammal? Not sure. 
212	2018-03-10T00:00:00	276	160.7231	Yarrs	27	K	1557038	5158651	Captured	Ground	""
213	2018-09-10T00:00:00	282	160.7231	Yarrs	27	K	1559715	5156754	Seen	Aerial	Seen on swan's back.
214	2018-10-14T00:00:00	287	160.7231	Yarrs	27	K	1559574	5157732	Seen	Aerial	""
215	2018-10-22T00:00:00	295	160.7231	Yarrs	27	K	1559241	5156943	Seen	Aerial	""
216	2018-10-28T00:00:00	301	160.7231	Yarrs	27	K	1559588	5156896	Seen	Aerial	""
217	2018-06-11T00:00:00	310	160.7231	Yarrs	27	K	1559452	5157151	Seen	Aerial	""
218	2018-12-11T00:00:00	316	160.7231	Yarrs	27	K	1561981	5155465	Seen	Aerial	""
219	2018-11-23T00:00:00	326	160.7231	Yarrs	27	K	1561641	5155870	Seen	Aerial	Heard while flying over Yarrs, then seen further east.
220	2018-12-14T00:00:00	326	160.7231	Yarrs	27	K	-	-	Not Detected	Aerial	""
221	2018-03-10T00:00:00	276	160.9231	Yarrs	28	K	1557028	5158651	Captured	Ground	""
222	2018-09-10T00:00:00	282	160.9231	Yarrs	28	K	1556984	5158697	Heard	Aerial	Heard at Yarrs
223	2018-10-10T00:00:00	283	160.9231	Yarrs	28	K	-	-	Not Detected	Ground	Listened from several locations at Yarrs but did not heard signal. 
224	2018-10-14T00:00:00	287	160.9231	Yarrs	28	K	1559574	5157732	Seen	Aerial	""
225	2018-10-22T00:00:00	295	160.9231	Yarrs	28	K	1558459	5157527	Seen	Aerial	Saw several cygnets. Not with K birds but nearby. 
226	2018-10-28T00:00:00	301	160.9231	Yarrs	28	K	1558298	5158622	Seen	Aerial	Separate from other K birds. 
227	2018-06-11T00:00:00	310	160.9231	Yarrs	28	K	1557613	5158772	Seen	Aerial	""
228	2018-12-11T00:00:00	316	160.9231	Yarrs	28	K	1558219	5158732	Seen	Aerial	""
229	2018-11-23T00:00:00	326	160.9231	Yarrs	28	K	1557942	5158734	Seen	Aerial	""
230	2018-12-14T00:00:00	326	160.9231	Yarrs	28	K	-	-	Not Detected	Aerial	""
231	2018-03-10T00:00:00	276	160.2429	Yarrs	29	K	1557028	5158651	Captured	Ground	""
