<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><Code>WA1</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="2"><Code>WA2</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="3"><Code>WB1</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="4"><Code>WB2</Code><Species>Ferret</Species><Day>21</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="5"><Code>WB3</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="6"><Code>WB4</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="7"><Code>WB5</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="8"><Code>WB6</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="9"><Code>WB7</Code><Species>Ferret</Species><Day>21</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="10"><Code>WC2</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="11"><Code>WC4</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="12"><Code>WC5</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="13"><Code>WC6</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="14"><Code>WC7</Code><Species>Ferret</Species><Day>25</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="15"><Code>WD2</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="16"><Code>WD3</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="17"><Code>WD4</Code><Species>Ferret</Species><Day>15</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="18"><Code>WD5</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="19"><Code>WD6</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="20"><Code>WD7</Code><Species>Ferret</Species><Day>24</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="21"><Code>WE1</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="22"><Code>WE2</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="23"><Code>WE3</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="24"><Code>WE4</Code><Species>Ferret</Species><Day>21</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="25"><Code>WE5</Code><Species>Ferret</Species><Day>21</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="26"><Code>WE6</Code><Species>Ferret</Species><Day>21</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>-</Day 25></row>
<row _id="27"><Code>WE7</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="28"><Code>WF2</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="29"><Code>WF3</Code><Species>Ferret</Species><Day>22</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>1</Day 5><Day 10>1</Day 10><Day 15>1</Day 15><Day 20>0</Day 20><Day 25>-</Day 25></row>
<row _id="30"><Code>WF4</Code><Species>Ferret</Species><Day>16</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="31"><Code>WF5</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="32"><Code>WF6</Code><Species>Ferret</Species><Day>7</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>-</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="33"><Code>WF7</Code><Species>Ferret</Species><Day>13</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
<row _id="34"><Code>WG2</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="35"><Code>WG3</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>1</Day 20><Day 25>0</Day 25></row>
<row _id="36"><Code>WG4</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="37"><Code>WG5</Code><Species>Ferret</Species><Day>23</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="38"><Code>WG6</Code><Species>Ferret</Species><Day>25</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>0</Day 10><Day 15>0</Day 15><Day 20>0</Day 20><Day 25>0</Day 25></row>
<row _id="39"><Code>WG7</Code><Species>Ferret</Species><Day>5</Day><Location>Waitere</Location><Period>Pre_control</Period><Day 5>0</Day 5><Day 10>-</Day 10><Day 15>-</Day 15><Day 20>-</Day 20><Day 25>-</Day 25></row>
</data>
