﻿_id	CEN	well_num_data	Site.Code	Island	region	Catchment.Code	Catchment.Name	Date sampled	WGS84Y	WGS84X	Elevation	Well depth (m)	depth source	water column depth (m)	water depth source	diameter	diameter source	casing_mat	casing mat source	Taxa	Total individuals	conductivity (mS/cm)	temp	pH	dissoxy (ppM)	CLIMATE	SRC_OF_FLW	GEOLOGY	LANDCOVER	notes	opportunistic
1	AS-L34/0065-1706	L34/0065	AS1	South	Canterbury	AS	Ashley	2017-06-16T00:00:00	-43.22844753	172.2277584	220.1	6.81	well_comb	3.32	well minus water depth	51	well_cards	PVC	well_cards	11	443	94.5	11.3	6.85	7.72	CW	H	HS	IF	""	N
2	AS-BW23/0385-1711	BW23/0385	AS10	South	Canterbury	AS	Ashley	2017-11-14T00:00:00	-43.31260819	172.4822476	18	19	well_comb	7.359	well minus water depth	100	well_cards	PVC	well_cards	1	1	248.2	13.4	7.47	2.65	CD	L	Al	P	""	N
3	AS-M34/0295-1711	M34/0295	AS2	South	Canterbury	AS	Ashley	2017-06-11T00:00:00	-43.23384733	172.4050445	130.1	5.33	well_comb	4.117	well minus water depth	76	well_cards	Steel	well_cards	3	19	280	14.5	5.33	2.52	CD	L	Al	P	""	N
4	AS-M34/0278-1711	M34/0278	AS3	South	Canterbury	AS	Ashley	2017-06-11T00:00:00	-43.24915161	172.4900412	104.7	5.75	well_comb	4.685	well minus water depth	135	well_cards	PVC	field sheet	8	54	130	11.4	5.92	2.96	CD	L	Al	P	""	N
5	AS-M35/10944-1711	M35/10944	AS4	South	Canterbury	AS	Ashley	2017-11-14T00:00:00	-43.31287994	172.4826029	74.7	26	well_comb	16.39	well minus water depth	100	well_cards	PVC	well_cards	6	33	3.25	13.1	6.81	4.2	CD	L	Al	P	""	N
6	AS-M35/0366-1711	M35/0366	AS5	South	Canterbury	AS	Ashley	2017-06-11T00:00:00	-43.29852185	172.6162424	26.6	15.2	well_comb	11.583	well minus water depth	150	well_cards	Steel	well_cards	10	194	1.19	13.2	6.55	3.77	CD	L	Al	U	""	N
7	AS-M35/0003a-1706	M35/0003a	AS6	South	Canterbury	AS	Ashley	2017-06-16T00:00:00	-43.27676898	172.6142471	25	5.3	well_comb	3.37	well minus water depth	76	graham file	Steel	field sheet	11	103	111.7	14.2	6.95	6.02	CW	H	HS	P	""	N
8	AS-M34/0620-1711	M34/0620	AS7	South	Canterbury	AS	Ashley	2017-09-11T00:00:00	-43.27118389	172.6271599	20.9	6.25	well_comb	3.475	well minus water depth	100	well_cards	PVC	well_cards	3	24	655	14.6	6.08	3.55	CD	L	Al	P	""	N
9	AS-M35/2677-1712	M35/2677	AS8	South	Canterbury	AS	Ashley	2017-11-12T00:00:00	-43.28304281	172.6411753	20.1	14.12	well_comb	16.215	well minus water depth	76	well_cards	Steel	well_cards	8	37	109.7	11.9	6.97	2.92	CW	H	HS	P	""	N
10	AS-M34/0621-1711	M34/0621	AS9	South	Canterbury	AS	Ashley	2017-09-11T00:00:00	-43.2740334	172.6283995	18.7	21.8	well_comb	19.57	well minus water depth	200	well_cards	Steel	well_cards	0	0	1014	13.5	6.87	1.48	CD	L	Al	P	""	N
11	NA-F46/0650-1710	F46/0650	MA1	South	Southland	MA	Mataura	2017-10-26T00:00:00	-46.29806895	168.8128756	33.7	15.5	Graham file	13.5	graham file	150	well_cards	NA	well_cards	1	4	NA	NA	NA	NA	CD	L	Al	P	""	N
12	NA-F46/0868-1710	F46/0868	MA2	South	Southland	MA	Mataura	2017-10-24T00:00:00	-46.34688459	168.7854981	28.3	15	well_comb	5.8	graham file	100	well_cards	NA	well_cards	2	4	NA	NA	NA	NA	CD	L	Al	P	""	N
13	MT-WWD 4643-1705	WWD 4643	MT1	South	Nelson	MT	Motueka	2017-05-23T00:00:00	-41.47696968	172.8371435	210	6.9	well_comb	6.17	well minus water depth	254	well_cards	Steel	well_cards	3	5	78.5	12.7	6.99	0.87	CW	L	SS	P	""	N
14	MT-WWD 4793-1705	WWD 4793	MT2	South	Nelson	MT	Motueka	2017-05-24T00:00:00	-41.25145082	172.8217045	78	7.25	well_comb	4.22	well minus water depth	1050	well_cards	Concrete	well_cards	3	4	185.3	14.6	6.6	4.53	CW	H	SS	IF	""	N
15	MT-WWD 23545-1705	WWD 23545	MT3	South	Nelson	MT	Motueka	2017-05-24T00:00:00	-41.25309995	172.8225351	75	6.78	well_comb	6.01	well minus water depth	1050	well_cards	Concrete	well_cards	5	10	133.6	13.6	6.76	6.21	CW	H	SS	IF	""	N
16	MT-WWD 2175-1705	WWD 2175	MT4	South	Nelson	MT	Motueka	2017-05-24T00:00:00	-41.10488545	172.9993733	8.2	19	well_comb	14.96	well minus water depth	300	well_cards	Steel	well_cards	6	42	164.3	14.4	7.21	1.43	CW	H	SS	IF	""	N
17	MT-WWD 2180-1705	WWD 2180	MT5	South	Nelson	MT	Motueka	2017-05-24T00:00:00	-41.10514839	172.9991899	7.9	18	well_comb	14.17	well minus water depth	125	well_cards	uPVC	well_cards	4	314	118.8	14.5	6.98	2.88	CW	H	SS	IF	""	N
18	MT-WWD 2177-1705	WWD 2177	MT6	South	Nelson	MT	Motueka	2017-05-24T00:00:00	-41.10490798	172.9998484	7.7	21.5	well_comb	17.64	well minus water depth	125	well_cards	uPVC	well_cards	2	11	191.3	13.6	7	277	CW	H	SS	IF	""	N
19	MT-WWD 2178-1705	WWD 2178	MT7	South	Nelson	MT	Motueka	2017-05-24T00:00:00	-41.10419245	172.9996097	7.6	10.1	well_comb	6.54	well minus water depth	125	well_cards	uPVC	well_cards	11	72	250	13.9	6.82	4.2	CW	H	SS	IF	""	N
20	OR-K37/2896-1711	K37/2896	OR1	South	Canterbury	OR	Orari	2017-08-11T00:00:00	-44.00603726	171.2550728	191.5	9.375	well_comb	5.12	well minus water depth	150	well_cards	Steel	well_cards	10	73	57.8	10.6	6.64	5.95	CW	H	HS	T	""	N
21	OR-K37/3306-1712	K37/3306	OR2	South	Canterbury	OR	Orari	2017-11-12T00:00:00	-44.04821036	171.3060127	143	9.8	well_comb	13.445	well minus water depth	150	well_cards	Steel	well_cards	6	56	174.9	13.8	6.53	6.6	CD	L	Al	P	""	N
22	OR-K37/2923-1711	K37/2923	OR3	South	Canterbury	OR	Orari	2017-11-29T00:00:00	-44.05759107	171.2669551	140.6	8.5	well_comb	10.204	well minus water depth	150	well_cards	Steel	well_cards	8	12	97.8	12.3	6.48	5.49	CD	L	Al	P	""	N
23	OR-BY19/0026-1711	BY19/0026	OR4	South	Canterbury	OR	Orari	2017-11-29T00:00:00	-44.07203527	171.3318571	116.5	12	well_comb	15.721	well minus water depth	150	well_cards	Steel	well_cards	5	18	144.8	13.1	6.48	6.64	CD	L	Al	P	""	N
24	OR-K38/2154-1711	K38/2154	OR5	South	Canterbury	OR	Orari	2017-08-11T00:00:00	-44.12654677	171.2723017	82	7.62	well_comb	5.599	well minus water depth	150	well_cards	Steel	well_cards	6	50	120.7	11.5	6.51	5.7	CD	L	Al	P	""	N
25	OR-K38/2155-1711	K38/2155	OR6	South	Canterbury	OR	Orari	2017-11-29T00:00:00	-44.14769635	171.2987678	67.3	7.6	well_comb	8.94	well minus water depth	150	well_cards	Steel	well_cards	4	716	60.2	11.9	6.74	8.11	CD	L	Al	P	""	N
26	OR-K38/1081-1712	K38/1081	OR7	South	Canterbury	OR	Orari	2017-11-12T00:00:00	-44.16449858	171.3915143	42.3	13.7	well_comb	16.883	well minus water depth	150	well_cards	Steel	well_cards	7	54	265.3	13.1	6.73	7.77	CD	L	Al	P	""	N
27	OR-K38/1758-1711	K38/1758	OR8	South	Canterbury	OR	Orari	2017-08-11T00:00:00	-44.19224648	171.329445	37	14.35	well_comb	11.957	well minus water depth	150	well_cards	Steel	well_cards	4	43	219.3	13.2	6.4	0.43	CD	L	Al	P	""	N
28	OR-K38/2331-1711	K38/2331	OR9	South	Canterbury	OR	Orari	2017-11-29T00:00:00	-44.22409126	171.4141306	6.6	6.33	well_comb	7.583	well minus water depth	150	well_cards	Steel	well_cards	3	374	291	15.3	6.33	3.38	CD	L	Al	P	""	N
29	SL-CG2-1710	CG2	SL1	South	Canterbury	SL	Selwyn	2017-04-10T00:00:00	-43.483	171.9519	250	15	well_comb	12.42	well minus water depth	100	well_cards	Stainless steel mesh	well_cards	2	11	132.1	11.6	10.68	5.2	CW	H	Al	P	""	N
30	SL-M36/7716-1705	M36/7716	SL10	South	Canterbury	SL	Selwyn	2017-12-05T00:00:00	-43.67460914	172.3217173	35	6.5	well_comb	2.4	well minus water depth	100	well_cards	Steel	well_cards	5	63	NA	NA	NA	NA	CD	L	Al	P	""	N
31	SL-M36/7717-1705	M36/7717	SL11	South	Canterbury	SL	Selwyn	2017-12-05T00:00:00	-43.6742928	172.3217857	35	5.9	well_comb	2.9	well minus water depth	100	well_cards	Steel	well_cards	4	33	NA	NA	NA	NA	CD	L	Al	P	""	N
32	SL-CG3-1710	CG3	SL2	South	Canterbury	SL	Selwyn	2017-04-10T00:00:00	-43.4851	171.9516	245	15	well_comb	12.84	well minus water depth	100	well_cards	Stainless steel mesh	well_cards	7	265	138	11.4	11.77	4.82	CW	H	Al	P	""	N
33	SL-L35/0824-1710	L35/0824	SL3	South	Canterbury	SL	Selwyn	2017-04-10T00:00:00	-43.5014971	171.983769	216	2.73	well_comb	0.78	well minus water depth	100	well_cards	Steel	well_cards	16	370	88.4	10.9	10.4	6.29	CW	H	Al	P	""	N
34	SL-L35/0826-1710	L35/0826	SL4	South	Canterbury	SL	Selwyn	2017-04-10T00:00:00	-43.50173011	171.9835789	215.9	7.69	well_comb	5.55	well minus water depth	100	well_cards	Steel	well_cards	16	290	97.8	9	11.09	5.3	CW	H	Al	P	""	N
35	SL-BX22/0019-1710	BX22/0019	SL5	South	Canterbury	SL	Selwyn	2017-04-10T00:00:00	-43.562932	171.98339	169	11.91	well_comb	8.81	well minus water depth	150	well_cards	Steel	well_cards	17	553	200.5	10.5	9.59	4.77	CD	L	Al	P	""	N
36	SL-L36/1890-1705	L36/1890	SL6	South	Canterbury	SL	Selwyn	2017-12-05T00:00:00	-43.6083622	172.097685	117.1	7.01	well_comb	4.8	well minus water depth	100	well_cards	Steel	well_cards	12	169	NA	NA	NA	NA	CD	L	Al	P	""	N
37	SL-L36/1892-1705	L36/1892	SL7	South	Canterbury	SL	Selwyn	2017-12-05T00:00:00	-43.60755584	172.0981927	116	6.83	well_comb	NA	well minus water depth	100	well_cards	Steel	well_cards	0	0	NA	NA	NA	NA	CD	L	Al	P	""	N
38	SL-BW12-1710	BW12	SL8	South	Canterbury	SL	Selwyn	2017-05-10T00:00:00	-43.62008819	172.3091338	60	18.3	well_comb	5.9	well minus water depth	100	well_cards	PVC	well_cards	6	12	204	13.2	7.54	7.58	CD	L	Al	P	""	N
39	SL-BW15-1710	BW15	SL9	South	Canterbury	SL	Selwyn	2017-05-10T00:00:00	-43.62021597	172.3094297	60	16.3	well_comb	5.3	well minus water depth	100	well_cards	PVC	well_cards	7	71	101.6	12.7	7.41	8.15	CD	L	Al	P	""	N
40	NA	BW19	SLA	South	Canterbury	SL	Selwyn	2015-06-09T00:00:00	-43.6203	172.309	57	17.2	Close pers comm	""	""	100	site visit	PVC	Close pers comm			""	""	""	""	CD	L	Al	P	assumed REC data the same as BW12 and BW15	Y
41	NA	L36/2175	SLB	South	Canterbury	SL	Selwyn	2017-05-30T00:00:00	-43.6471	172.23	67	18.3	well_card	15	well minus water depth	150	well_cards	Steel	well_cards			""	""	""	""	""	""	""	""	""	Y
42	NA	M36/8223	SLC	South	Canterbury	SL	Selwyn	2018-03-01T00:00:00	-43.7054	172.361	20.6	15	well_card	10.7	well minus water depth	151	well_cards	Steel	well_cards			""	""	""	""	""	""	""	""	""	Y
43	TU-16252-1710	16252	TU1	North	Hawkes Bay	TU	Tukituki	2017-10-18T00:00:00	-39.98120389	176.3265496	250	23.51	well_comb	12.37	well minus water depth	100	well_cards	Steel	field sheet	0	0	140.5	13.2	7.09	1.43	CW	L	Al	P	""	N
44	TU-16479-1710	16479	TU2	North	Hawkes Bay	TU	Tukituki	2017-10-18T00:00:00	-40.00816224	176.3237044	250	11.98	well_comb	8.02	well minus water depth	100	well_cards	Steel	field sheet	0	0	107.7	13.6	7.72	0.69	CW	H	HS	P	""	N
45	TU-16484-1710	16484	TU3	North	Hawkes Bay	TU	Tukituki	2017-10-18T00:00:00	-39.80968547	176.4741748	232	7.7	well_comb	5.12	well minus water depth	150	well_cards	NA	well_cards	0	0	135.6	12.6	7.61	1.25	CW	H	Al	P	""	N
46	TU-16248-1710	16248	TU4	North	Hawkes Bay	TU	Tukituki	2017-10-18T00:00:00	-39.85033158	176.452475	215	21.2	well_comb	8.22	well minus water depth	150	well_cards	Steel	well_cards	5	626	167.2	13.3	6.71	6.12	CW	H	HS	P	""	N
47	TU-4781-1710	4781	TU5	North	Hawkes Bay	TU	Tukituki	2017-10-18T00:00:00	-39.90193766	176.4574563	185	8.9	well_comb	4.78	well minus water depth	100	well_cards	PVC	well_cards	1	15	167.7	12.4	5.78	8.47	WD	L	Al	P	""	N
48	TU-16485-1710	16485	TU6	North	Hawkes Bay	TU	Tukituki	2017-10-19T00:00:00	-39.90251246	176.5147365	160	6.3	well_comb	3.79	well minus water depth	150	well_cards	Steel	field sheet	7	92	103.4	12.7	6.7	4.44	WD	L	Al	P	""	N
49	TU-4695-1710	4695	TU7	North	Hawkes Bay	TU	Tukituki	2017-10-17T00:00:00	-39.97357253	176.4913552	150	6.95	well_comb	5.25	well minus water depth	100	well_cards	Steel	well_cards	15	3076	160.8	12.6	7.01	4.57	CW	L	Al	P	""	N
50	TU-16208-1710	16208	TU8	North	Hawkes Bay	TU	Tukituki	2017-10-19T00:00:00	-39.96538213	176.6439894	110	38.68	well_comb	37.88	well minus water depth	100	well_cards	Steel	well_cards	1	9	149.3	13.5	7.92	1.26	CW	H	Al	P	""	N
51	TU-16209-1710	16209	TU9	North	Hawkes Bay	TU	Tukituki	2017-10-19T00:00:00	-39.96533603	176.6440221	110	7.87	well_comb	7.07	well minus water depth	100	well_cards	Steel	well_cards	3	20	413.4	13.1	6.73	1.15	CW	H	Al	P	""	N
52	AS-M35/10923-1711	M35/10923	WA1	South	Canterbury	WA	Waimakariri	2017-11-14T00:00:00	-43.34430482	172.4098765	106.2	30	well_comb	9.485	well minus water depth	150	well_cards	Steel	well_cards	0	0	94.5	13.5	8.24	2.21	CD	L	Al	P	""	N
53	AS-M35/5144-1710	M35/5144	WA2	South	Canterbury	WA	Waimakariri	2017-09-10T00:00:00	-43.41654613	172.6535803	4.1	23.9	well_comb	21.7	well minus water depth	150	well_cards	Steel	well_cards	7	15	NA	NA	NA	NA	CW	M	HS	T	""	N
54	TEMPLETON	M36/4808	WAA	South	Canterbury	WA	Waimakariri	1999-11-02T00:00:00	-43.553748	172.460275	45	24	well_comb	12	well minus water depth	100	well_cards	PVC	well_cards	1	2	NA	NA	NA	NA	""	""	""	""	""	Y
55	WM-WWD 20437-1705	WWD 20437	WM1	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.45464088	172.9574378	143	4.04	well_comb	0.94	well minus water depth	930	well_cards	Concrete	well_cards	5	18	102.6	14.6	6.43	6.86	CW	H	SS	EF	""	N
56	WM-WWD 23953-1705	WWD 23953	WM10	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.28851605	173.1242636	3.3	10	well_comb	8.158	well minus water depth	150	well_cards	PVC	well_cards	3	5	224	14.1	7	4.6	WD	L	SS	P	""	N
57	WM-WWD 20062-1705	WWD 20062	WM11	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.2920431	173.1195408	3.1	6.4	well_comb	1.4	graham file	1050	well_cards	Concrete	well_cards	7	24	465	14	7.05	3.92	WD	L	SS	P	""	N
58	WM-WWD 22160-1705	WWD 22160	WM12	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.29981925	173.1412465	2.8	14	well_comb	11.7	graham file	250	well_cards	NA	well_cards	1	1	240	14	7.27	1.53	CW	H	SS	IF	""	N
59	WM-WWD 20432-1705	WWD 20432	WM2	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.44989464	172.9595001	140	4.31	well_comb	3.03	well minus water depth	930	well_cards	Concrete	well_cards	6	43	69.1	12.6	6.37	2.97	CD	L	SS	P	""	N
60	WM-WWD 20436-1705	WWD 20436	WM3	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.45325381	172.9576901	139	3.92	well_comb	1.64	well minus water depth	930	well_cards	Concrete	well_cards	0	0	70.1	12.6	6.37	2.97	CW	H	SS	EF	""	N
61	WM-WWD 20418-1705	WWD 20418	WM4	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.45020183	172.9622176	132	3.41	well_comb	3.13	well minus water depth	920	well_cards	Concrete	well_cards	0	0	68.1	12.6	6.37	2.97	CW	H	SS	EF	""	N
62	WM-WWD 20502-1705	WWD 20502	WM5	South	Nelson	WM	Waimea	2017-05-25T00:00:00	-41.38173964	173.0810997	90	9.15	well_comb	6.4	well minus water depth	125	well_cards	PVC	well_cards	8	30	130.2	14.3	6.34	8.63	CW	L	SS	P	""	N
63	WM-WWD 20503-1705	WWD 20503	WM6	South	Nelson	WM	Waimea	2017-05-25T00:00:00	-41.38188364	173.0812793	90	9.12	well_comb	6.24	well minus water depth	125	well_cards	PVC	well_cards	19	260	131.1	14.5	6.46	8.37	CW	L	SS	P	""	N
64	WM-WWD 20504-1705	WWD 20504	WM7	South	Nelson	WM	Waimea	2017-05-25T00:00:00	-41.38226164	173.0817343	90	8.6	well_comb	6.145	well minus water depth	125	well_cards	PVC	well_cards	18	142	141.1	14.5	6.37	8.53	CW	L	SS	P	""	N
65	WM-WWD 21606-1705	WWD 21606	WM8	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.35737875	173.09795	23.7	5	well card 374	2.7	well minus water depth	1200	well_cards	Concrete	well card 374	5	104	168.2	14.1	6.57	7.26	WD	L	SS	P	""	N
66	WM-WWD 21613-1705	WWD 21613	WM9	South	Nelson	WM	Waimea	2017-05-23T00:00:00	-41.35681208	173.0969928	22.6	5	Graham file	2.04	well minus water depth	NA	well_cards	Concrete	graham file	3	10	226.7	14.5	6.36	4.88	WD	L	SS	P	""	N
