Survey 2 - Reporting of Pollution
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ID | numeric | ||
| RegionGrp | text | ||
| Age | numeric | ||
| Gender | text | ||
| Education | text | ||
| EC_Overall | numeric | ||
| CN_Overall | numeric | ||
| ESelfID_Overall | numeric | ||
| NZID | numeric | ||
| ENID_Overall | numeric | ||
| BHP_Overall | numeric | ||
| SoC_Overall | numeric | ||
| Spirit_Overall | text | ||
| RP_Current | numeric | ||
| RP_Future | numeric | ||
| RP_Donate | numeric | ||
| RP_Cap1 | numeric | ||
| RP_Cap2RS | numeric | ||
| RP_Cap3 | numeric | ||
| RP_Cap4 | numeric | ||
| RP_POp1 | numeric | ||
| RP_POp2 | numeric | ||
| RP_POp3 | numeric | ||
| RP_POp4 | numeric | ||
| RP_SOp1 | numeric | ||
| RP_SOp2RS | numeric | ||
| RP_SOp3 | numeric | ||
| RP_SOp4 | numeric | ||
| RP_Mot1 | numeric | ||
| RP_Mot2RS | numeric | ||
| RP_Mot3 | numeric | ||
| RP_Mot4 | numeric | ||
| NoCapacity | numeric | ||
| NoOpp | numeric | ||
| NoSocialMot | numeric | ||
| NoPersonalMot | numeric | ||
| LPA5 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 31, 2024 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TSV |
| License | CC-BY 4.0 (Attribution) |
| Created | over 1 year ago |
| Media type | text/tab-separated-values |
| Size | 283187 |
| datastore active | True |
| format | TSV |
| has views | True |
| id | 8838cc58-1778-4973-8431-d5e193dc04fa |
| last modified | over 1 year ago |
| on same domain | True |
| package id | c1539120-f589-4036-afc6-f5cfd1747952 |
| position | 3 |
| revision id | 56944bd7-eed1-42f0-878e-41af7d47440b |
| state | active |
| url type | upload |
