4. Stoat detections Waitere.csv
Nineteen sites where stoats were detected at Waitere during lure trial.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Trial_days | numeric | ||
| Site Number | text | ||
| 0-5 | numeric | ||
| 6-10 | text | ||
| 11-15 | text | ||
| 16-20 | text | ||
| 21-25 | text | ||
| 26-30 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 475 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | fcd0b5fb-afe7-4e8d-a5c5-16b3e0d39c1c |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 16 |
| revision id | bdbfb627-b95d-4585-b7c6-03014df8bdee |
| state | active |
| url type | upload |
