3. Site covariates.csv
Site covariates categorising habitat features, elevation and detections
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Site_code | text | ||
| Pasture | numeric | ||
| Scrub | numeric | ||
| Gulley | numeric | ||
| Lagomorphs | numeric | ||
| Lagomorph_stand | numeric | ||
| Ship_rat | numeric | ||
| Ship_rat_stand | numeric | ||
| Bird | numeric | ||
| Bird_stand | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,322 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ee2c2fd2-80e3-4098-b6a8-0cc767875b19 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 10 |
| revision id | 6495188f-c793-4185-99c2-09c5744d8242 |
| state | active |
| url type | upload |
