3. Site covariates.xlsx
Site covariates categorising habitat features, elevation and detections
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLSX |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 13,531 |
| format | XLSX |
| has views | True |
| id | e812b309-960e-4118-8819-068300033fc9 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 9 |
| revision id | 47e92394-4f4b-4313-81a5-7ff794963fc2 |
| state | active |
| url type | upload |
