4. Stoat covariates Waitere.csv
Covariates for sites where stoats were detected at Waitere.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Site_code | text | ||
| Cat | numeric | ||
| Ferret | numeric | ||
| Rat_S | numeric | ||
| Bird | numeric | ||
| Hare | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 516 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bcf5a2e7-55e9-483d-b4e5-7e375af8ed04 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 13 |
| revision id | 6495188f-c793-4185-99c2-09c5744d8242 |
| state | active |
| url type | upload |
