2. Temporal activity patterns.csv
Time of trail camera detections corrected to align with sunrise and sunset.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 164,815 |
| format | CSV |
| has views | True |
| id | 9faec35f-82da-475d-9bfe-355bee02ad81 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 4 |
| revision id | 4e975ca6-6755-4487-bc3f-8803fc943b94 |
| state | active |
| url type | upload |
