6. Ferret covariates Waitere.xlsx
Site covariates categorising habitat features, elevation, and detections
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLSX |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 13,505 |
| format | XLSX |
| has views | True |
| id | 8062ce31-a7e2-42fb-a6de-2ad855351a27 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 24 |
| revision id | e1702ac1-2de6-4df1-affb-22ccf70013bc |
| state | active |
| url type | upload |
