3. Cat & ferret co-occurrence .csv
Data for co-occurrence occupancy models. Cat and ferret detections at the removal site prior to the perturbation.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Site_code | text | ||
| Species | text | ||
| Day | numeric | ||
| Period | text | ||
| Day 5 | numeric | ||
| Day 10 | text | ||
| Day 15 | text | ||
| Day 20 | text | ||
| Day 25 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 2,987 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 72efdeef-9323-4f77-9555-f8b30cbdb594 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 8 |
| revision id | 6495188f-c793-4185-99c2-09c5744d8242 |
| state | active |
| url type | upload |
