6. Ferret detections Waitere.csv
Ferret detections at thirty nine trail camera sites at Waitere prior to the perturbation.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Code | text | ||
| Species | text | ||
| Day | numeric | ||
| Location | text | ||
| Period | text | ||
| Day 5 | numeric | ||
| Day 10 | text | ||
| Day 15 | text | ||
| Day 20 | text | ||
| Day 25 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,941 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 60110c8d-c068-445d-9b50-da65c378ec28 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 28 |
| revision id | 6495188f-c793-4185-99c2-09c5744d8242 |
| state | active |
| url type | upload |
