6. Ferret covariates Waitere.csv
Site covariates categorising habitat features and detections
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Site | text | ||
| Pasture | numeric | ||
| Scrub | numeric | ||
| Gulley | numeric | ||
| Lagomorphs | numeric | ||
| Lagomorph_stand | numeric | ||
| Rats | numeric | ||
| Ship_rat_stand | numeric | ||
| Bird | numeric | ||
| Bird_stand | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,313 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3c3bec77-bae0-4d7c-add2-4c46dbeb3084 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 886726b1-09c6-4b34-a767-fa2e2984ba50 |
| position | 25 |
| revision id | 6495188f-c793-4185-99c2-09c5744d8242 |
| state | active |
| url type | upload |
