Kekewai Experiment Data - counting drift
Dataset description:
Within streams, tolerant macroinvertebrates such as snails, worms and fly larvae, may inhibit colonisation of other macroinvertebrates like mayflies, stoneflies and caddisflies (EPT)...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tank | numeric | ||
| Treatment | text | ||
| Drift | text | ||
| TOD | text | ||
| Hours | numeric | ||
| Colonists | text | ||
| Amphipoda | numeric | ||
| Aoteapsyche | numeric | ||
| Chironomid | numeric | ||
| Coloboriscus | numeric | ||
| Deleatidium | numeric | ||
| Diptera | numeric | ||
| Dytiscidae | numeric | ||
| Elmidae | numeric | ||
| Gyraulus | numeric | ||
| Hudsonema | numeric | ||
| Hydrobiosis | numeric | ||
| Neseameletus | numeric | ||
| Olinga | numeric | ||
| Oxythira | numeric | ||
| Paraoxythira | numeric | ||
| Physa | numeric | ||
| Platyhelminthe | numeric | ||
| Potamopyrgus | numeric | ||
| Pycnocentria | numeric | ||
| Pycnocentroides | numeric | ||
| Simuliidae | numeric | ||
| Spheridaae | numeric | ||
| Zelandobius | numeric | ||
| Zelandoperla | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 February 2022 |
| Metadata last updated | 8 February 2022 |
| Created | unknown |
| Format | XLSX |
| License | CC-BY-4.0 |
| Created | 4 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 45,828 |
| Datastore active | True |
| Has views | True |
| Id | ef0af762-b62a-4482-9d48-d08915074291 |
| Package id | 673feaa1-a642-4461-97f9-5a440463647d |
| Position | 0 |
| State | active |
| Url type | upload |