Community type and disturbance type mesocosm ...
From the dataset abstract
In this study, we used a stream channel experiment to test the effects of community type and disturbance type on invertebrate communities, with invertebrate drift measurements used as a...
Source: Stream mesocosm experiment investigating invertebrate community responses to disturbance
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2023 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLSX |
| License | CC-BY 4.0 (Attribution) |
| Created | over 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 95,295 |
| format | XLSX |
| has views | True |
| id | cbf9ef97-738d-422c-a788-1ec16517a860 |
| last modified | over 2 years ago |
| on same domain | True |
| package id | 8ab7d011-ed2d-4424-92dc-69171c50c22f |
| revision id | c2911440-fd46-497b-95d1-cd10fdc59e5a |
| state | active |
| url type | upload |
