Invertebrate community data across stressor ...
From the dataset abstract
Invertebrate community data (taxon abundances) for sites across five stressor gradients in New Zealand: drying, flooding, eutrophication, sediment and acid mine drainage. Descriptive...
Source: Invertebrate community data across five stressor gradients
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Stressor | text | ||
| Source | text | ||
| Stream | text | ||
| Drying level | numeric | ||
| PC1_Elizabeth | numeric | ||
| Crosssection | numeric | ||
| Pfankuch | numeric | ||
| PC_Justin | numeric | ||
| Sediment_cover | numeric | ||
| Acarimite | numeric | ||
| Ameletopsis | numeric | ||
| Amphipoda | numeric | ||
| Anisops | numeric | ||
| Aoteapsyche | numeric | ||
| Aphrophila | numeric | ||
| Archichauliodes | numeric | ||
| Austroclima | numeric | ||
| Austropeplea | numeric | ||
| Austroperla | numeric | ||
| Austrosimulium | numeric | ||
| Beraeoptera | numeric | ||
| Berosus | numeric | ||
| Blephariceridae | numeric | ||
| Ceratopogonidae | numeric | ||
| Chironomidae | numeric | ||
| Cladocera | numeric | ||
| Collembola | numeric | ||
| Coloburiscus | numeric | ||
| Copepoda | numeric | ||
| Corynoneura | text | ||
| Costachorema | numeric | ||
| Cristaperla | numeric | ||
| Culicidae | numeric | ||
| Deleatidium | numeric | ||
| Diamesinae | numeric | ||
| Diptera | numeric | ||
| Dixidae | numeric | ||
| Dytiscidae | numeric | ||
| Elmidae | numeric | ||
| Empididae | numeric | ||
| Ephydridae | numeric | ||
| Eriopterini | numeric | ||
| Eukiefferiella | numeric | ||
| Ferrissia | numeric | ||
| Glyptophysa | numeric | ||
| Gyraulus | numeric | ||
| Gyrinidae | numeric | ||
| Harrisius | numeric | ||
| Helicopsyche | numeric | ||
| Hirudinea | numeric | ||
| Hudsonema | numeric | ||
| Hydra | numeric | ||
| Hydraenidae | numeric | ||
| Hydrobiosella | numeric | ||
| Hydrobiosidae | numeric | ||
| Hydrobiosis | numeric | ||
| Hydrochorema | numeric | ||
| Hydrophilidae | numeric | ||
| Hydroptilidae | numeric | ||
| Isopoda | numeric | ||
| Leptophlebiidae | numeric | ||
| Limonia | numeric | ||
| Liodessus | numeric | ||
| Maoridiamesa | numeric | ||
| Mecoptera | numeric | ||
| Megaleptoperla | numeric | ||
| Microvelia | numeric | ||
| Mischoderus | numeric | ||
| Muscidae | numeric | ||
| Nematoda | numeric | ||
| Neocurupira | numeric | ||
| Neozephlebia | numeric | ||
| Nesameletus | numeric | ||
| Neurochorema | numeric | ||
| Nothodixa | numeric | ||
| Oecetis | numeric | ||
| Oeconesus | numeric | ||
| Oligochaeta | numeric | ||
| Olinga | numeric | ||
| Oniscigaster | numeric | ||
| Onychohydrus | numeric | ||
| Orthocladiinae | numeric | ||
| Ostracoda | numeric | ||
| Oxyethira | numeric | ||
| Paracalliope | text | ||
| Paraleptamphopus | numeric | ||
| Paralimnophila | numeric | ||
| Paratya | numeric | ||
| Paroxyethira | numeric | ||
| Paucispinigera | text | ||
| Peritheates | text | ||
| Philorheithridae | numeric | ||
| Physa | numeric | ||
| Planorbella | numeric | ||
| Platyhelminthes | numeric | ||
| Plectrocnemia | numeric | ||
| Podonominae | numeric | ||
| Polypedilum | numeric | ||
| Polyplectropus | numeric | ||
| Potamopyrgus | numeric | ||
| Procordulia | numeric | ||
| Pseudoeconesus | text | ||
| Psilochorema | numeric | ||
| Psychodidae | numeric | ||
| Ptilodactylidae | numeric | ||
| Pycnocentrella | numeric | ||
| Pycnocentria | numeric | ||
| Pycnocentrodes | numeric | ||
| Rakiura | numeric | ||
| Saldula | numeric | ||
| Sciomyzidae | numeric | ||
| Scirtidae | numeric | ||
| Sigara | numeric | ||
| Spaniocerca | numeric | ||
| Spaniocercoides | numeric | ||
| Sphaeriidae | numeric | ||
| Staphylinidae | numeric | ||
| Stenoperla | numeric | ||
| Stratiomyidae | numeric | ||
| Tanypodinae | numeric | ||
| Tanytarsini | numeric | ||
| Taraperla | numeric | ||
| Tardigrada | numeric | ||
| Tiphobiosis | numeric | ||
| Tipulidae | numeric | ||
| Triplectides | numeric | ||
| Turbellaria | numeric | ||
| Xanthocnemis | numeric | ||
| Zelandobius | numeric | ||
| Zelandoperla | numeric | ||
| Zelandopsyche | numeric | ||
| Zelolessica | numeric | ||
| Zephlebia | numeric | ||
| Zygoptera | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2021 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | CC-BY 4.0 (Attribution) |
| Created | over 4 years ago |
| Media type | application/vnd.ms-excel |
| Size | 162,816 |
| datastore active | True |
| format | XLS |
| has views | True |
| id | c077c039-4984-417e-9865-a94258590b21 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | b0f960e9-20c8-4fea-a582-2341a166442c |
| revision id | dfed1cad-f098-4a9b-9fe0-13ccc9dc9950 |
| state | active |
| url type | upload |
