Project 1.1 description
URL: https://bioheritage.nz/research/blending-matauranga/
From the dataset abstract
Ecologically accurate artwork panels: Declines of iwi dialects and terms for localised fauna and flora risks losing associated Matauranga. A static visual educational resource, using the...
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | HTML |
| License | CC-BY-NC-ND 3.0 NZ (Attribution-NonCommercial-No Derivatives) |
| Created | over 5 years ago |
| format | HTML |
| has views | True |
| id | d35fcd00-aa01-4627-a859-99e274603470 |
| package id | 0c996751-e4ed-46ba-84b6-6723ab8dc85a |
| position | 2 |
| revision id | f3365507-a0b3-42b6-8798-8297b9c70162 |
| state | active |
