study lake diatom relative abundance
From the dataset abstract
Data associated with the paper: Diatom resource requirements change with lake nutrient limitation and enrichment. Gregersen R. Simon K.S. New Zealand Journal of Marine and Freshwater...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| lake_id | text | ||
| Achnanthes.saccula | numeric | ||
| Amphora.libyca | numeric | ||
| Achnanthidium.minutissimum | numeric | ||
| Asterionella.formosa | numeric | ||
| Aulacoseira.ambigua | numeric | ||
| Nitzschia.palea | numeric | ||
| Fragilaria.capucina | numeric | ||
| Aulacoseira.alpigena | numeric | ||
| Aulacoseira.granulata.var..angustissima | numeric | ||
| Cymbella.tumida | text | ||
| Discostella.stelligera | numeric | ||
| Cocconeis.placentula | numeric | ||
| Encyonema.gracile | numeric | ||
| Encyonema.turgida | numeric | ||
| Epithemia.adnata | numeric | ||
| Epithemia.sorex | numeric | ||
| Fragilaria.crotonensis | numeric | ||
| Gomphonema.parvulum | numeric | ||
| Gomphonema.truncatum | numeric | ||
| Gomphonema.angustatum | text | ||
| Gomphonema.gracile | numeric | ||
| Nitzschia.amphibia | numeric | ||
| Nitzschia.intermedia | numeric | ||
| Navicula.cryptocephala | numeric | ||
| Navicula.gregaria | text | ||
| Opephora.martyi | numeric | ||
| Pseudostaurosira.brevistriata | numeric | ||
| Rhopalodia.noveazealandiae | numeric | ||
| Staurosira.construens.var..venter | numeric | ||
| Ulnaria.ulna | text | ||
| Achnanthes.curtissimum | numeric | ||
| Achnanthes.delicatula | numeric | ||
| Achnanthes.rostellata | numeric | ||
| Achnanthidium.exiguum | text | ||
| Aulacoseira.subarctica | numeric | ||
| Brachysira.styriaca | numeric | ||
| Brachysira.vitrea | numeric | ||
| Cocconeis.neothumensis | numeric | ||
| Craticula.accomoda | numeric | ||
| Cymbella.parva | numeric | ||
| Diadesmis.contenta | numeric | ||
| Diatomella.sp | numeric | ||
| Diploneis.ovalis | numeric | ||
| Encyonopsis.microcephala | numeric | ||
| Eunotia.incisa | numeric | ||
| Fragilaria.pinnata | numeric | ||
| Frustulia.rhomboides | numeric | ||
| Gyrosigma.acuminatum | numeric | ||
| Halamphora.oligotraphenta | numeric | ||
| Hantzschia.sp | numeric | ||
| Karayevia.clevei | numeric | ||
| Mastogloia.elliptica | numeric | ||
| Navicula.capitatoradiata | numeric | ||
| Navicula.cryptotenella | numeric | ||
| Navicula.lanceolata | numeric | ||
| Navicula.radiosa | numeric | ||
| Navicula.viridula | numeric | ||
| Planothidium.frequentissimum | numeric | ||
| Pseudostaurosira.parasitica | numeric | ||
| Sellaphora.bacillum | numeric | ||
| Sellaphora.pseudoventralis | numeric | ||
| Stauroforma.exiguiformis | numeric | ||
| Staurosirella.berolinensis | numeric | ||
| Stenopterobia.delicatissima | numeric | ||
| Tabularia.variostriata | numeric | ||
| Ulnaria.delicatissima | numeric | ||
| Aulacoseira.italica | numeric | ||
| Aulacoseira.lirata | numeric | ||
| Encyonema.silesiacum | numeric | ||
| Eunotia.bilunaris | numeric | ||
| Eunotia.camelus | numeric | ||
| Fragilaria.capucina.var..rumpens | numeric | ||
| Fragilaria.capucina.var..vaucheriae | numeric | ||
| Nitzschia.dissipata.subsp..oligotraphenta | numeric | ||
| Nitzschia.gracilis | numeric | ||
| Nitzschia.valdecostata.v2 | numeric | ||
| Placoneis.placentula | numeric | ||
| Tabellaria.flocculosa | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLSX |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 41,357 |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | e34e4db7-330f-4c2f-a27c-74750d2c5ab8 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 31bd54f2-034f-412f-a63b-f2e7ac7793a0 |
| revision id | a2a69f49-7f45-4bea-8a72-ca7f83f28c5d |
| state | active |
| url type | upload |
