dataset variable explanation
From the dataset abstract
Data associated with the paper: Diatom resource requirements change with lake nutrient limitation and enrichment. Gregersen R. Simon K.S. New Zealand Journal of Marine and Freshwater...
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TXT |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | text/plain |
| Size | 1,109 |
| format | TXT |
| has views | True |
| id | 56d00ab3-1d26-4311-9610-0ea58e9821ea |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 31bd54f2-034f-412f-a63b-f2e7ac7793a0 |
| position | 3 |
| revision id | f0b600b7-2f2b-45ca-b0e5-dad2ca507049 |
| state | active |
| url type | upload |
