Focal diatom response to nutrient enrichment
From the dataset abstract
Data associated with the paper: Diatom resource requirements change with lake nutrient limitation and enrichment. Gregersen R. Simon K.S. New Zealand Journal of Marine and Freshwater...
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLSX |
| License | CC-BY 4.0 (Attribution) |
| Created | over 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 13,831 |
| format | XLSX |
| has views | True |
| id | 55cbd096-de6f-48ac-b6d1-7d8224f72d87 |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 31bd54f2-034f-412f-a63b-f2e7ac7793a0 |
| position | 1 |
| revision id | a2a69f49-7f45-4bea-8a72-ca7f83f28c5d |
| state | active |
| url type | upload |
