Threatened Species 2016-17
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2016/17. See also 2015/16 and 2017/18.
Source: Aligned Funding 2016-17
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 840,879 |
| format | PNG |
| has views | True |
| id | d2f0293f-377d-4b97-91eb-d0f53c89f517 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 13 |
| revision id | 1dc7dfc1-99bc-41c5-87cb-f320e0e6a14d |
| state | active |
| url type | upload |
