Monitoring 2016-17
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2016/17. See also 2015/16 and 2017/18.
Source: Aligned Funding 2016-17
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 738,269 |
| format | PNG |
| has views | True |
| id | d199a05d-57e9-4b99-b638-7033bb305a3f |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 5 |
| revision id | e0b647fb-df7b-4fc9-8156-ca2c3bc5dd7a |
| state | active |
| url type | upload |
