Eradication 2016-17
We aggregated research projects in this topic area as follows. Within the eradication (Last 1%) category we conducted further analysis to understand whether the research focus is on surveillance/detection (no dots), or tools for achieving eradication (dots).
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 1,461,656 |
| format | PNG |
| has views | True |
| id | bf064f45-a3c8-4c3a-98ed-307e3a188dba |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 6 |
| revision id | 9bf46a53-facf-4e06-90b8-09416fa355ce |
| state | active |
| url type | upload |
