Plant Protection 2016-17
This theme includes research with a conservation focus (e.g. kauri dieback) and a primary industry focus (e.g. PSA).
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 957,734 |
| format | PNG |
| has views | True |
| id | a2b18f92-47ca-4697-afd3-12d74d8ffc4b |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 10 |
| revision id | e2c2cefa-5f57-4e81-b279-02d38a385cd2 |
| state | active |
| url type | upload |
