Weeds 2016-17
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2016/17. See also 2015/16 and 2017/18.
Source: Aligned Funding 2016-17
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 905,395 |
| format | PNG |
| has views | True |
| id | 7b9628f6-2ce1-4f40-9fde-2f3cf3433648 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 11 |
| revision id | eb4b46f2-42a8-4ef9-a077-5070fe724c04 |
| state | active |
| url type | upload |
