Programme flow 2016-17
Funding flows from funder - research provider - NZBH aligned programme July 2016 - June 2017. The size of the three boxes on the right hand side is indicative of relative investment in each Programme .
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 1,074,487 |
| format | PNG |
| has views | True |
| id | 5ba456fb-c33f-4243-9f4a-524fe065b983 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 2 |
| revision id | b3471a0f-3b3d-4bf1-b32f-a7a2b259a660 |
| state | active |
| url type | upload |
