Biosecurity, Biodiversity, or Both 2016-17
Research Targeting Biosecurity Outcomes, Biodiversity Outcomes, or Both : With the alignment of the B3 (Better Border Biosecurity) consortium to the Challenge, several Challenge Parties asked us about relative investment in biosecurity and biodiversity, and/or how much research effort is (at least at a generic level) delivering on both biodiversity and biosecurity outcomes.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | image/png |
| Size | 1,260,284 |
| format | PNG |
| has views | True |
| id | 4825ef88-42a5-44c8-a3cc-4f8b34f433f2 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | f9364e82-e0be-4ea8-aac9-b520baa9dbba |
| position | 14 |
| revision id | c1678e2b-9eaa-4de8-9296-42dbbbd36fa8 |
| state | active |
| url type | upload |
