Plant Protection 2015-16
This theme includes research with a conservation focus (e.g. kauri dieback) and a primary industry focus (e.g. PSA).
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 390,251 |
| format | PNG |
| has views | True |
| id | ef10176a-d6b1-43ca-88d5-60c567edb424 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 10 |
| revision id | a2073aac-2a9c-48c2-bbcf-8eecaefbff6e |
| state | active |
| url type | upload |
