Weeds 2015-16
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2015/16. See also 2016/17 and 2017/18.
Source: Aligned Funding 2015-16
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 357,923 |
| format | PNG |
| has views | True |
| id | 96f2506d-e838-48be-86ad-1b3b165f1e07 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 11 |
| revision id | 5e5ee841-b35e-46ba-b78f-c8b334951732 |
| state | active |
| url type | upload |
