Analysis, Data & Modelling 2015-16
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2015/16. See also 2016/17 and 2017/18.
Source: Aligned Funding 2015-16
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 335,636 |
| format | PNG |
| has views | True |
| id | 841c61c4-a36e-4367-8951-4965d6385047 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 6 |
| revision id | 1f1574c1-519b-4c43-9e0b-98de090354bd |
| state | active |
| url type | upload |
